|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blake, Sheriff | Both | Right | 6'0" | 180 | 09/17/1899 | |
| -- | Brillheart, Jim | Right | Left | 5'11" | 170 | 09/28/1903 | |
| -- | Bush, Guy | Right | Right | 6'0" | 175 | 08/23/1901 | |
| -- | Carlson, Hal | Right | Right | 6'0" | 180 | 05/17/1892 | |
| -- | Dean, Wayland | Both | Right | 6'1" | 178 | 06/20/1902 | |
| -- | Grampp, Hank | Right | Right | 6'1" | 185 | 09/28/1903 | |
| -- | Jones, Percy | Right | Left | 5'11" | 175 | 10/28/1899 | |
| -- | Kaufmann, Tony | Right | Right | 5'11" | 165 | 12/16/1900 | |
| -- | Nehf, Art | Left | Left | 5'9" | 176 | 07/31/1892 | |
| -- | Osborn, Bob | Right | Right | 6'1" | 175 | 04/17/1903 | |
| -- | Root, Charlie | Right | Right | 5'10" | 190 | 03/17/1899 | |
| -- | Roy, Luther | Right | Right | 5'10" | 161 | 07/29/1902 | |
| -- | Weinert, Lefty | Left | Left | 6'1" | 195 | 04/21/1902 | |
| -- | Welch, Johnny | Left | Right | 6'3" | 184 | 12/02/1906 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Churry, John | Right | Right | 5'9" | 172 | 11/26/1900 | |
| -- | Gonzalez, Mike | Right | Right | 6'1" | 200 | 09/24/1890 | |
| -- | Hartnett, Gabby | Right | Right | 6'1" | 195 | 12/20/1900 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Grimm, Charlie | Left | Left | 5'11" | 173 | 08/28/1898 | |
| -- | Tolson, Chick | Right | Right | 6'0" | 185 | 05/03/1895 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Sparky | Right | Right | 5'5" | 151 | 08/26/1894 | |
| -- | Beck, Clyde | Right | Right | 5'10" | 176 | 01/06/1900 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Freigau, Howard | Right | Right | 5'10" | 160 | 08/01/1902 | |
| -- | Pick, Eddie | Both | Right | 6'0" | 185 | 05/07/1899 | |
| -- | Wilke, Harry | Right | Right | 5'10" | 171 | 12/14/1900 | |
| -- | Yoter, Elmer | Right | Right | 5'7" | 155 | 06/26/1900 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cooney, Jimmy | Right | Right | 5'11" | 160 | 08/24/1894 | |
| -- | English, Woody | Right | Right | 5'10" | 155 | 03/02/1907 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Haney, Fred | Right | Right | 5'6" | 170 | 04/25/1898 | |
| -- | Heathcote, Cliff | Left | Left | 5'10" | 160 | 01/24/1898 | |
| -- | Scott, Pete | Right | Right | 5'11" | 175 | 12/21/1898 | |
| -- | Sewell, Tommy | Left | Right | 5'7" | 155 | 04/16/1906 | |
| -- | Stephenson, Riggs | Right | Right | 5'10" | 185 | 01/05/1898 | |
| -- | Webb, Earl | Left | Right | 6'1" | 185 | 09/17/1897 | |
| -- | Wilson, Hack | Right | Right | 5'6" | 190 | 04/26/1900 | |
