|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bonham, Bill | Right | Right | 6'3" | 190 | 10/01/1948 | |
| -- | Broberg, Pete | Right | Right | 6'3" | 205 | 03/02/1950 | |
| -- | Burris, Ray | Right | Right | 6'5" | 200 | 08/22/1950 | |
| -- | Giusti, Dave | Right | Right | 5'11" | 190 | 11/27/1939 | |
| -- | Hernandez, Willie | Left | Left | 6'2" | 185 | 11/14/1954 | |
| -- | Hernandez, Ramon | Both | Left | 5'11" | 165 | 08/31/1940 | |
| -- | Krukow, Mike | Right | Right | 6'4" | 205 | 01/21/1952 | |
| 26 | Lamp, Dennis | Right | Right | 6'3" | 215 | 09/23/1952 | |
| -- | Moore, Donnie | Left | Right | 6'0" | 185 | 02/13/1954 | |
| -- | Renko, Steve | Right | Right | 6'5" | 230 | 12/10/1944 | |
| -- | Reuschel, Rick | Right | Right | 6'3" | 250 | 05/16/1949 | |
| -- | Reuschel, Paul | Right | Right | 6'4" | 225 | 01/12/1947 | |
| -- | Roberts, Dave | Left | Left | 6'3" | 195 | 09/11/1944 | |
| -- | Sutter, Bruce | Right | Right | 6'2" | 195 | 01/08/1953 | |
| -- | Todd, Jim | Left | Right | 6'2" | 190 | 09/21/1947 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gordon, Mike | Both | Right | 6'3" | 215 | 09/11/1953 | |
| -- | Hundley, Randy | Right | Right | 5'11" | 170 | 06/01/1942 | |
| -- | Mitterwald, George | Right | Right | 6'2" | 195 | 06/07/1945 | |
| -- | Swisher, Steve | Right | Right | 6'2" | 205 | 08/09/1951 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Biittner, Larry | Left | Left | 6'2" | 205 | 07/27/1945 | |
| -- | Buckner, Bill | Left | Left | 6'1" | 195 | 12/14/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kelleher, Mick | Right | Right | 5'9" | 176 | 07/25/1947 | |
| -- | Sember, Mike | Right | Right | 6'0" | 185 | 02/24/1953 | |
| -- | Trillo, Manny | Right | Right | 6'1" | 164 | 12/25/1950 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ontiveros, Steve | Both | Right | 6'0" | 185 | 10/26/1951 | |
| -- | Rosello, Dave | Right | Right | 5'11" | 160 | 06/26/1950 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | DeJesus, Ivan | Right | Right | 5'11" | 175 | 01/09/1953 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Mike | Right | Right | 5'9" | 180 | 07/24/1948 | |
| -- | Cardenal, Jose | Right | Right | 5'10" | 150 | 10/07/1943 | |
| -- | Clines, Gene | Right | Right | 5'9" | 170 | 10/06/1946 | |
| -- | Darwin, Bobby | Right | Right | 6'2" | 190 | 02/16/1943 | |
| -- | Gross, Greg | Left | Left | 5'11" | 180 | 08/01/1952 | |
| -- | Morales, Jerry | Right | Right | 5'10" | 155 | 02/18/1949 | |
| -- | Murcer, Bobby | Left | Right | 5'11" | 160 | 05/20/1946 | |
| -- | Wallis, Joe | Both | Right | 5'11" | 180 | 01/09/1952 | |
