|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burris, Ray | Right | Right | 6'5" | 200 | 08/22/1950 | |
| -- | Capilla, Doug | Left | Left | 5'11" | 160 | 01/07/1952 | |
| -- | Caudill, Bill | Right | Right | 6'1" | 190 | 07/13/1956 | |
| -- | Geisel, Dave | Left | Left | 6'3" | 210 | 01/18/1955 | |
| -- | Hernandez, Willie | Left | Left | 6'2" | 185 | 11/14/1954 | |
| -- | Holtzman, Ken | Right | Left | 6'2" | 175 | 11/03/1945 | |
| -- | Krukow, Mike | Right | Right | 6'4" | 205 | 01/21/1952 | |
| 26 | Lamp, Dennis | Right | Right | 6'3" | 215 | 09/23/1952 | |
| -- | McGlothen, Lynn | Left | Right | 6'2" | 185 | 03/27/1950 | |
| -- | Moore, Donnie | Left | Right | 6'0" | 185 | 02/13/1954 | |
| -- | Reuschel, Rick | Right | Right | 6'3" | 250 | 05/16/1949 | |
| -- | Riley, George | Left | Left | 6'2" | 210 | 10/06/1956 | |
| -- | Sutter, Bruce | Right | Right | 6'2" | 195 | 01/08/1953 | |
| -- | Tidrow, Dick | Right | Right | 6'4" | 210 | 05/14/1947 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blackwell, Tim | Both | Right | 5'11" | 170 | 08/19/1952 | |
| -- | Foote, Barry | Right | Right | 6'3" | 205 | 02/16/1952 | |
| -- | Kimm, Bruce | Right | Right | 5'11" | 175 | 06/29/1951 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Buckner, Bill | Left | Left | 6'1" | 195 | 12/14/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Davis, Steve | Right | Right | 6'1" | 200 | 12/30/1953 | |
| -- | Dillard, Steve | Right | Right | 6'1" | 180 | 02/08/1951 | |
| -- | Macko, Steve | Left | Right | 5'10" | 160 | 09/06/1954 | |
| -- | Seibert, Kurt | Both | Right | 6'0" | 165 | 10/16/1955 | |
| -- | Sizemore, Ted | Right | Right | 5'10" | 165 | 04/15/1945 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kelleher, Mick | Right | Right | 5'9" | 176 | 07/25/1947 | |
| -- | Ontiveros, Steve | Both | Right | 6'0" | 185 | 10/26/1951 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | DeJesus, Ivan | Right | Right | 5'11" | 175 | 01/09/1953 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Biittner, Larry | Left | Left | 6'2" | 205 | 07/27/1945 | |
| -- | Clines, Gene | Right | Right | 5'9" | 170 | 10/06/1946 | |
| -- | Dilone, Miguel | Both | Right | 6'0" | 160 | 11/01/1954 | |
| -- | Henderson, Ken | Both | Right | 6'2" | 180 | 06/15/1946 | |
| -- | Kingman, Dave | Right | Right | 6'6" | 210 | 12/21/1948 | |
| -- | Martin, Jerry | Right | Right | 6'1" | 195 | 05/11/1949 | |
| -- | Mejias, Sam | Right | Right | 6'0" | 170 | 05/09/1952 | |
| -- | Murcer, Bobby | Left | Right | 5'11" | 160 | 05/20/1946 | |
| -- | Pagel, Karl | Left | Left | 6'2" | 188 | 03/29/1955 | |
| -- | Thompson, Scot | Left | Left | 6'3" | 195 | 12/07/1955 | |
| -- | Vail, Mike | Right | Right | 6'1" | 180 | 11/10/1951 | |
