|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 51 | Adams, Terry | Right | Right | 6'2" | 235 | 03/06/1973 | |
| 17 | Banks, Willie | Right | Right | 6'1" | 200 | 02/27/1969 | |
| 44 | Bullinger, Jim | Right | Right | 6'2" | 180 | 08/21/1965 | |
| 50 | Casian, Larry | Right | Left | 6'0" | 175 | 10/28/1965 | |
| 37 | Castillo, Frank | Right | Right | 6'1" | 198 | 04/01/1969 | |
| 33 | Edens, Tom | Left | Right | 6'2" | 190 | 06/09/1961 | |
| 56 | Foster, Kevin | Right | Right | 6'1" | 175 | 01/13/1969 | |
| 34 | Garces, Rich | Right | Right | 6'0" | 250 | 05/18/1971 | |
| 47 | Hickerson, Bryan | Left | Left | 6'2" | 190 | 10/13/1963 | |
| 36 | Morgan, Mike | Right | Right | 6'2" | 226 | 10/08/1959 | |
| 48 | Myers, Randy | Left | Left | 6'1" | 210 | 09/19/1962 | |
| 53 | Nabholz, Chris | Left | Left | 6'5" | 215 | 01/05/1967 | |
| 37 | Navarro, Jaime | Right | Right | 6'4" | 250 | 03/27/1968 | |
| 52 | Perez, Mike | Right | Right | 6'0" | 187 | 10/19/1964 | |
| 32 | Rivera, Roberto | Left | Left | 6'0" | 200 | 01/01/1969 | |
| 37 | Sturtze, Tanyon | Right | Right | 6'5" | 190 | 10/12/1970 | |
| 38 | Swartzbaugh, Dave | Right | Right | 6'2" | 210 | 02/11/1968 | |
| 41 | Trachsel, Steve | Right | Right | 6'4" | 205 | 10/31/1970 | |
| 21 | Walker, Mike | Right | Right | 6'1" | 205 | 10/04/1966 | |
| 13 | Wendell, Turk | Left | Right | 6'2" | 205 | 05/19/1967 | |
| 22 | Young, Anthony | Right | Right | 6'2" | 220 | 01/19/1966 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Hubbard, Mike | Right | Right | 6'1" | 205 | 02/16/1971 | |
| 7 | Kmak, Joe | Right | Right | 6'0" | 205 | 05/03/1963 | |
| 8 | Parent, Mark | Right | Right | 6'5" | 245 | 09/16/1961 | |
| 5 | Pratt, Todd | Right | Right | 6'3" | 240 | 02/09/1967 | |
| 21 | Servais, Scott | Right | Right | 6'2" | 210 | 06/04/1967 | |
| 20 | Wilkins, Rick | Left | Right | 6'2" | 215 | 06/04/1967 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Grace, Mark | Left | Left | 6'2" | 200 | 06/28/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Franco, Matt | Left | Right | 6'1" | 210 | 08/19/1969 | |
| 18 | Haney, Todd | Right | Right | 5'9" | 165 | 07/30/1965 | |
| 99 | Sanchez, Rey | Right | Right | 5'9" | 170 | 10/05/1967 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Buechele, Steve | Right | Right | 6'2" | 200 | 09/26/1961 | |
| 20 | Johnson, Howard | Both | Right | 5'10" | 195 | 11/29/1960 | |
| 27 | Zeile, Todd | Right | Right | 6'1" | 200 | 09/09/1965 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Dunston, Shawon | Right | Right | 6'1" | 180 | 03/21/1963 | |
| 8 | Hernandez, Jose | Right | Right | 6'1" | 190 | 07/14/1969 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Rhodes, Tuffy | Left | Left | 6'0" | 195 | 08/21/1968 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | McRae, Brian | Both | Right | 6'0" | 195 | 08/27/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Sosa, Sammy | Right | Right | 6'0" | 225 | 11/12/1968 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Bullett, Scott | Left | Left | 6'2" | 225 | 12/25/1968 | |
| 26 | Gonzalez, Luis | Left | Right | 6'2" | 210 | 09/03/1967 | |
| 18 | Roberson, Kevin | Both | Right | 6'4" | 210 | 01/29/1968 | |
| 44 | Timmons, Ozzie | Right | Right | 6'2" | 225 | 09/18/1970 | |
