|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 51 | Adams, Terry | Right | Right | 6'2" | 235 | 03/06/1973 | |
| 47 | Beck, Rod | Right | Right | 6'1" | 230 | 08/03/1968 | |
| 54 | Clark, Mark | Right | Right | 6'5" | 235 | 05/12/1968 | |
| 27 | Fossas, Tony | Left | Left | 6'0" | 198 | 09/23/1957 | |
| 56 | Foster, Kevin | Right | Right | 6'1" | 175 | 01/13/1969 | |
| 32 | Gonzalez, Geremi | Right | Right | 6'0" | 220 | 01/08/1975 | |
| 56 | Haney, Chris | Left | Left | 6'3" | 210 | 11/16/1968 | |
| 49 | Heredia, Felix | Left | Left | 6'0" | 180 | 06/20/1975 | |
| 72 | Karchner, Matt | Right | Right | 6'4" | 220 | 06/28/1967 | |
| 53 | Miller, Kurt | Right | Right | 6'5" | 225 | 08/24/1972 | |
| 36 | Morgan, Mike | Right | Right | 6'2" | 226 | 10/08/1959 | |
| 45 | Mulholland, Terry | Right | Left | 6'3" | 225 | 03/09/1963 | |
| 46 | Myers, Rodney | Right | Right | 6'1" | 200 | 06/26/1969 | |
| 35 | Patterson, Bob | Right | Left | 6'1" | 195 | 05/16/1959 | |
| 96 | Pisciotta, Marc | Right | Right | 6'5" | 220 | 08/07/1970 | |
| 33 | Speier, Justin | Right | Right | 6'4" | 205 | 11/06/1973 | |
| 49 | Steenstra, Kennie | Right | Right | 6'5" | 215 | 10/13/1970 | |
| 76 | Stevens, Dave | Right | Right | 6'3" | 215 | 03/04/1970 | |
| 36 | Tapani, Kevin | Right | Right | 6'0" | 190 | 02/18/1964 | |
| 57 | Telemaco, Amaury | Right | Right | 6'3" | 232 | 01/19/1974 | |
| 41 | Trachsel, Steve | Right | Right | 6'4" | 205 | 10/31/1970 | |
| 50 | VanRyn, Ben | Left | Left | 6'5" | 195 | 08/09/1971 | |
| 38 | Wengert, Don | Right | Right | 6'3" | 205 | 11/06/1969 | |
| 34 | Wood, Kerry | Right | Right | 6'5" | 211 | 06/16/1977 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Houston, Tyler | Left | Right | 6'1" | 210 | 01/17/1971 | |
| 75 | Martinez, Sandy | Left | Right | 6'2" | 215 | 10/08/1970 | |
| 21 | Servais, Scott | Right | Right | 6'2" | 210 | 06/04/1967 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Grace, Mark | Left | Left | 6'2" | 200 | 06/28/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Maxwell, Jason | Right | Right | 6'1" | 180 | 03/26/1972 | |
| 1 | Morandini, Mickey | Left | Right | 5'11" | 180 | 04/22/1966 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Gaetti, Gary | Right | Right | 6'0" | 205 | 08/19/1958 | |
| 19 | Hardtke, Jason | Both | Right | 5'10" | 175 | 09/15/1971 | |
| 8 | Hernandez, Jose | Right | Right | 6'1" | 190 | 07/14/1969 | |
| 15 | Orie, Kevin | Right | Right | 6'4" | 220 | 09/01/1972 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Alexander, Manny | Right | Right | 5'10" | 180 | 03/20/1971 | |
| 4 | Blauser, Jeff | Right | Right | 6'1" | 190 | 11/08/1965 | |
| 8 | Nieves, Jose | Right | Right | 6'1" | 153 | 06/16/1975 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Merced, Orlando | Left | Right | 6'1" | 195 | 11/02/1966 | |
| 40 | Rodriguez, Henry | Left | Left | 6'2" | 225 | 11/08/1967 | |
| 19 | White, Derrick | Right | Right | 6'1" | 225 | 10/12/1969 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 91 | Johnson, Lance | Left | Left | 5'11" | 165 | 07/06/1963 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 74 | Brown, Brant | Left | Left | 6'3" | 220 | 06/22/1971 | |
| 31 | Hill, Glenallen | Right | Right | 6'3" | 230 | 03/22/1965 | |
| 14 | Lowery, Terrell | Right | Right | 6'3" | 195 | 10/25/1970 | |
| 23 | Mieske, Matt | Right | Right | 6'0" | 194 | 02/13/1968 | |
| 21 | Sosa, Sammy | Right | Right | 6'0" | 225 | 11/12/1968 | |
| 9 | Valdes, Pedro | Left | Left | 6'1" | 190 | 06/29/1973 | |
