|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 49 | Anderson, Jimmy | Left | Left | 6'1" | 210 | 01/22/1976 | |
| 60 | Beltran, Francis | Right | Right | 6'6" | 230 | 11/29/1979 | |
| 47 | Borowski, Joe | Right | Right | 6'2" | 215 | 05/04/1971 | |
| 33 | Clement, Matt | Right | Right | 6'3" | 210 | 08/12/1974 | |
| 46 | Dempster, Ryan | Right | Right | 6'2" | 215 | 05/03/1977 | |
| 40 | Farnsworth, Kyle | Right | Right | 6'4" | 235 | 04/14/1976 | |
| 22 | Hawkins, LaTroy | Right | Right | 6'5" | 215 | 12/21/1972 | |
| 52 | Leicester, Jon | Right | Right | 6'3" | 221 | 02/07/1979 | |
| 36 | Maddux, Greg | Right | Right | 6'0" | 197 | 04/14/1966 | |
| 50 | Mercker, Kent | Left | Left | 6'2" | 205 | 02/01/1968 | |
| 52 | Mitre, Sergio | Right | Right | 6'3" | 225 | 02/16/1981 | |
| 50 | Pratt, Andy | Left | Left | 6'0" | 180 | 08/27/1979 | |
| 22 | Prior, Mark | Right | Right | 6'5" | 225 | 09/07/1980 | |
| 36 | Remlinger, Mike | Left | Left | 6'1" | 215 | 03/23/1966 | |
| 32 | Rusch, Glendon | Left | Left | 6'1" | 225 | 11/07/1974 | |
| 37 | Wellemeyer, Todd | Right | Right | 6'3" | 225 | 08/30/1978 | |
| 34 | Wood, Kerry | Right | Right | 6'5" | 211 | 06/16/1977 | |
| 48 | Wuertz, Michael | Right | Right | 6'3" | 205 | 12/15/1978 | |
| 38 | Zambrano, Carlos | Both | Right | 6'5" | 255 | 06/01/1981 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Bako, Paul | Left | Right | 6'2" | 210 | 06/20/1972 | |
| 5 | Barrett, Michael | Right | Right | 6'3" | 210 | 10/22/1976 | |
| 20 | DiFelice, Mike | Right | Right | 6'2" | 200 | 05/28/1969 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Lee, Derrek | Right | Right | 6'5" | 245 | 09/06/1975 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Grudzielanek, Mark | Right | Right | 6'1" | 200 | 06/30/1970 | |
| 2 | Jackson, Damian | Right | Right | 5'11" | 185 | 08/16/1973 | |
| 12 | Walker, Todd | Left | Right | 6'0" | 180 | 05/25/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Harris, Brendan | Right | Right | 6'1" | 210 | 08/26/1980 | |
| 16 | Ramirez, Aramis | Right | Right | 6'1" | 215 | 06/25/1978 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Garciaparra, Nomar | Right | Right | 6'0" | 190 | 07/23/1973 | |
| 8 | Gonzalez, Alex | Right | Right | 6'0" | 200 | 04/08/1973 | |
| 6 | Martinez, Ramon | Right | Right | 6'0" | 190 | 10/10/1972 | |
| 29 | Ordonez, Rey | Right | Right | 5'9" | 159 | 01/11/1971 | |
| 8 | Perez, Neifi | Both | Right | 6'0" | 175 | 06/02/1973 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Alou, Moises | Right | Right | 6'3" | 229 | 07/03/1966 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Patterson, Corey | Left | Right | 5'9" | 175 | 08/13/1979 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Sosa, Sammy | Right | Right | 6'0" | 225 | 11/12/1968 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Dubois, Jason | Right | Right | 6'5" | 220 | 03/26/1979 | |
| 52 | Goodwin, Tom | Left | Right | 6'0" | 195 | 07/27/1968 | |
| 4 | Grieve, Ben | Left | Right | 6'4" | 215 | 05/04/1976 | |
| 16 | Hollandsworth, Todd | Left | Left | 6'2" | 225 | 04/20/1973 | |
| 58 | Kelton, David | Right | Right | 6'3" | 195 | 12/17/1979 | |
| 1 | Macias, Jose | Both | Right | 5'8" | 195 | 01/25/1972 | |
| 17 | Murray, Calvin | Right | Right | 5'11" | 190 | 07/30/1971 | |
