|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Baker, Howard | -- | Right | Right | 5'11" | 175 | 03/01/1888 |
| -- | Benz, Joe | P | Right | Right | 6'1" | 196 | 01/21/1886 |
| -- | Blackburne, Lena | 3B | Right | Right | 5'11" | 160 | 10/23/1886 |
| -- | Breton, Jim | 3B | Right | Right | 5'10" | 178 | 07/15/1891 |
| -- | Brief, Bunny | 1B | Right | Right | 6'0" | 185 | 07/03/1892 |
| -- | Chappell, Larry | -- | Left | Right | 6'0" | 186 | 02/19/1890 |
| -- | Cicotte, Eddie | P | Both | Right | 5'9" | 175 | 06/19/1884 |
| -- | Collins, Shano | -- | Right | Right | 6'0" | 185 | 12/04/1885 |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Daly, Tom | C | Right | Right | 5'11" | 171 | 12/12/1891 |
| -- | Davis, Dixie | P | Right | Right | 5'11" | 155 | 10/12/1890 |
| -- | Demmitt, Ray | -- | Left | Right | 5'8" | 170 | 02/02/1884 |
| -- | Faber, Red | P | Both | Right | 6'2" | 180 | 09/06/1888 |
| -- | Felsch, Happy | -- | Right | Right | 5'11" | 175 | 08/22/1891 |
| -- | Fournier, Jack | 1B | Left | Right | 6'0" | 195 | 09/28/1889 |
| -- | Jackson, Joe | -- | Left | Right | 6'1" | 200 | 07/16/1889 |
| -- | Jackson, Charlie | -- | Left | Left | 5'9" | 150 | 02/07/1894 |
| -- | Jasper, Hi | P | Right | Right | 5'11" | 180 | 11/15/1880 |
| -- | Johns, Pete | 3B | Right | Right | 5'10" | 165 | 01/17/1889 |
| -- | Johnson, Walt | P | Right | Right | 6'0" | 180 | 12/08/1892 |
| -- | Klepfer, Ed | P | Right | Right | 6'0" | 185 | 03/17/1888 |
| -- | Leibold, Nemo | -- | Left | Right | 5'7" | 157 | 02/17/1892 |
| -- | Mayer, Wally | C | Right | Right | 5'11" | 168 | 07/08/1890 |
| -- | Murphy, Eddie | -- | Left | Right | 5'9" | 155 | 10/02/1891 |
| -- | Quinlan, Finners | -- | Left | Left | 5'8" | 154 | 10/21/1887 |
| -- | Roth, Braggo | 3B | Right | Right | 5'7" | 170 | 08/28/1892 |
| -- | Russell, Reb | P | Left | Left | 5'11" | 185 | 04/12/1889 |
| -- | Schalk, Ray | C | Right | Right | 5'9" | 165 | 08/12/1892 |
| -- | Scott, Jim | P | Right | Right | 6'1" | 235 | 04/23/1888 |
| -- | Walsh, Ed | P | Right | Right | 6'1" | 193 | 05/14/1881 |
| -- | Weaver, Buck | SS | Right | Right | 5'11" | 170 | 08/18/1890 |
| -- | Wolfgang, Mellie | P | Right | Right | 5'9" | 160 | 03/20/1890 |
