|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Scott, Jim | P | Right | Right | 6'1" | 235 | 04/23/1888 |
| -- | Jackson, Joe | -- | Left | Right | 6'1" | 200 | 07/16/1889 |
| -- | Benz, Joe | P | Right | Right | 6'1" | 196 | 01/21/1886 |
| -- | Fournier, Jack | -- | Left | Right | 6'0" | 195 | 09/28/1889 |
| -- | Gandil, Chick | 1B | Right | Right | 6'1" | 190 | 01/19/1887 |
| -- | Collins, Shano | -- | Right | Right | 6'0" | 185 | 12/04/1885 |
| -- | Russell, Reb | P | Left | Left | 5'11" | 185 | 04/12/1889 |
| -- | Faber, Red | P | Both | Right | 6'2" | 180 | 09/06/1888 |
| -- | Hasbrook, Ziggy | 2B | Right | Right | 6'1" | 180 | 11/21/1893 |
| -- | Cicotte, Eddie | P | Both | Right | 5'9" | 175 | 06/19/1884 |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Felsch, Happy | -- | Right | Right | 5'11" | 175 | 08/22/1891 |
| -- | Jourdan, Ted | 1B | Left | Left | 6'0" | 175 | 09/05/1895 |
| -- | Risberg, Swede | SS | Right | Right | 6'0" | 175 | 10/13/1894 |
| -- | Jenkins, Joe | -- | Right | Right | 5'11" | 170 | 10/12/1890 |
| -- | McMullin, Fred | 3B | Right | Right | 5'11" | 170 | 10/13/1891 |
| -- | Weaver, Buck | 3B | Right | Right | 5'11" | 170 | 08/18/1890 |
| -- | Danforth, Dave | P | Left | Left | 6'0" | 167 | 03/07/1890 |
| -- | Lynn, Byrd | C | Right | Right | 5'11" | 165 | 03/13/1889 |
| -- | Schalk, Ray | C | Right | Right | 5'9" | 165 | 08/12/1892 |
| -- | Williams, Lefty | P | Right | Left | 5'9" | 160 | 03/09/1893 |
| -- | Wolfgang, Mellie | P | Right | Right | 5'9" | 160 | 03/20/1890 |
| -- | Leibold, Nemo | -- | Left | Right | 5'7" | 157 | 02/17/1892 |
| -- | Murphy, Eddie | -- | Left | Right | 5'9" | 155 | 10/02/1891 |
| -- | Byrne, Bobby | 2B | Right | Right | 5'7" | 145 | 12/31/1884 |
| -- | Terry, Zeb | SS | Right | Right | 5'8" | 129 | 06/17/1891 |
