|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Courtney, Henry | P | Left | Left | 6'4" | 185 | 11/19/1898 |
| -- | Hodge, Shovel | P | Left | Right | 6'4" | 190 | 07/06/1893 |
| -- | Sheely, Earl | 1B | Right | Right | 6'3" | 195 | 02/12/1893 |
| -- | Faber, Red | P | Both | Right | 6'2" | 180 | 09/06/1888 |
| -- | McWeeny, Doug | P | Right | Right | 6'2" | 190 | 08/17/1896 |
| -- | Russell, John | P | Left | Left | 6'2" | 195 | 10/20/1895 |
| -- | Blankenship, Ted | P | Right | Right | 6'1" | 170 | 05/10/1901 |
| -- | Cox, Ernie | P | Left | Right | 6'1" | 180 | 02/19/1894 |
| -- | Davenport, Lum | P | Left | Left | 6'1" | 165 | 06/27/1900 |
| -- | Duff, Larry | P | Left | Right | 6'1" | 175 | 05/06/1895 |
| -- | Mack, Frank | P | Right | Right | 6'1" | 180 | 02/02/1900 |
| -- | Wilkinson, Roy | P | Right | Right | 6'1" | 170 | 05/08/1894 |
| -- | Blankenship, Homer | P | Right | Right | 6'0" | 185 | 08/04/1902 |
| -- | Bowles, Emmett | P | Right | Right | 6'0" | 180 | 08/02/1898 |
| -- | Falk, Bibb | -- | Left | Left | 6'0" | 175 | 01/27/1899 |
| -- | Pence, Elmer | -- | Right | Right | 6'0" | 185 | 08/17/1900 |
| -- | Robertson, Charlie | P | Left | Right | 6'0" | 175 | 01/31/1896 |
| -- | Swentor, Augie | C | Right | Right | 6'0" | 185 | 11/21/1899 |
| -- | Bubser, Hal | -- | Right | Right | 5'11" | 170 | 09/28/1895 |
| -- | Leverett, Dixie | P | Right | Right | 5'11" | 190 | 03/29/1894 |
| -- | Long, Jimmie | C | Right | Right | 5'11" | 160 | 06/29/1898 |
| -- | Strunk, Amos | -- | Left | Left | 5'11" | 175 | 01/22/1889 |
| -- | Graham, Roy | C | Right | Right | 5'10" | 175 | 02/22/1895 |
| -- | Hooper, Harry | -- | Left | Right | 5'10" | 168 | 08/24/1887 |
| -- | McCabe, Dick | P | Right | Right | 5'10" | 159 | 02/21/1896 |
| -- | Schupp, Ferdie | P | Right | Left | 5'10" | 150 | 01/16/1891 |
| -- | Yaryan, Yam | C | Right | Right | 5'10" | 180 | 11/05/1892 |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Evers, Johnny | 2B | Left | Right | 5'9" | 125 | 07/21/1881 |
| -- | Johnson, Ernie | SS | Left | Right | 5'9" | 151 | 04/29/1888 |
| -- | McClellan, Harvey | 3B | Right | Right | 5'9" | 143 | 12/22/1894 |
| -- | Mulligan, Joe | 3B | Right | Right | 5'9" | 152 | 08/27/1894 |
| -- | Schalk, Ray | C | Right | Right | 5'9" | 165 | 08/12/1892 |
| -- | Jenkins, John | 2B | Right | Right | 5'8" | 160 | 07/07/1896 |
| -- | Mostil, Johnny | -- | Right | Right | 5'8" | 168 | 06/01/1896 |
| -- | Acosta, Jose | P | Right | Right | 5'6" | 134 | 03/04/1891 |
