|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Archdeacon, Maurice | -- | Left | Left | 5'8" | 153 | 12/14/1898 |
| -- | Clancy, Bud | -- | Left | Left | 6'0" | 170 | 09/15/1900 |
| -- | Cvengros, Mike | P | Left | Left | 5'8" | 159 | 12/01/1901 |
| -- | Edwards, Jim Joe | P | Right | Left | 6'2" | 185 | 12/14/1894 |
| -- | Falk, Bibb | -- | Left | Left | 6'0" | 175 | 01/27/1899 |
| -- | Harris, Spencer | -- | Left | Left | 5'9" | 145 | 08/12/1900 |
| -- | Kerr, Dickie | P | Left | Left | 5'7" | 155 | 07/03/1893 |
| -- | Ash, Ken | P | Right | Right | 5'11" | 165 | 09/16/1901 |
| -- | Barrett, Bill | 2B | Right | Right | 6'0" | 175 | 05/28/1900 |
| -- | Bender, Chief | P | Right | Right | 6'2" | 185 | 05/05/1884 |
| -- | Bischoff, John | C | Right | Right | 5'7" | 165 | 10/28/1894 |
| -- | Blankenship, Ted | P | Right | Right | 6'1" | 170 | 05/10/1901 |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Connally, Sarge | P | Right | Right | 5'11" | 170 | 08/31/1898 |
| -- | Crouse, Buck | C | Left | Right | 5'8" | 158 | 01/06/1897 |
| -- | Davis, Ike | SS | Right | Right | 5'7" | 140 | 06/14/1895 |
| -- | Elsh, Roy | 1B | Right | Right | 5'9" | 165 | 03/01/1892 |
| -- | Faber, Red | P | Both | Right | 6'2" | 180 | 09/06/1888 |
| -- | Freeze, Jake | P | Right | Right | 5'8" | 150 | 04/25/1900 |
| -- | Grabowski, Johnny | C | Right | Right | 5'10" | 185 | 01/07/1900 |
| -- | Hooper, Harry | -- | Left | Right | 5'10" | 168 | 08/24/1887 |
| -- | Kamm, Willie | 3B | Right | Right | 5'10" | 170 | 02/02/1900 |
| -- | Kane, John | SS | Both | Right | 5'10" | 162 | 02/19/1900 |
| -- | Lyons, Ted | P | Both | Right | 5'11" | 200 | 12/28/1900 |
| -- | Mack, Frank | P | Right | Right | 6'1" | 180 | 02/02/1900 |
| -- | Mallonee, Jule | -- | Left | Right | 6'2" | 180 | 04/04/1900 |
| -- | Mangum, Leo | P | Right | Right | 6'1" | 187 | 05/24/1896 |
| -- | Mostil, Johnny | -- | Right | Right | 5'8" | 168 | 06/01/1896 |
| -- | Riviere, Tink | P | Right | Right | 5'10" | 167 | 08/02/1899 |
| -- | Robertson, Charlie | P | Left | Right | 6'0" | 175 | 01/31/1896 |
| -- | Schalk, Ray | C | Right | Right | 5'9" | 165 | 08/12/1892 |
| -- | Sheely, Earl | 1B | Right | Right | 6'3" | 195 | 02/12/1893 |
| -- | Tankersley, Leo | C | Right | Right | 6'0" | 176 | 06/08/1901 |
| -- | Thurston, Sloppy | P | Right | Right | 5'11" | 165 | 06/02/1899 |
