|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Collins, Eddie | 2B | Left | Right | 5'9" | 175 | 05/02/1887 |
| -- | Faber, Red | P | Both | Right | 6'2" | 180 | 09/06/1888 |
| -- | Schalk, Ray | C | Right | Right | 5'9" | 165 | 08/12/1892 |
| -- | Scott, Everett | SS | Right | Right | 5'8" | 148 | 11/19/1892 |
| -- | Sheely, Earl | 1B | Right | Right | 6'3" | 195 | 02/12/1893 |
| -- | Leverett, Dixie | P | Right | Right | 5'11" | 190 | 03/29/1894 |
| -- | Edwards, Jim Joe | P | Right | Left | 6'2" | 185 | 12/14/1894 |
| -- | Mostil, Johnny | -- | Right | Right | 5'8" | 168 | 06/01/1896 |
| -- | Crouse, Buck | C | Left | Right | 5'8" | 158 | 01/06/1897 |
| -- | Connally, Sarge | P | Right | Right | 5'11" | 170 | 08/31/1898 |
| -- | Hunnefield, Bill | SS | Both | Right | 5'10" | 165 | 01/05/1899 |
| -- | Falk, Bibb | -- | Left | Left | 6'0" | 175 | 01/27/1899 |
| -- | Thurston, Sloppy | P | Right | Right | 5'11" | 165 | 06/02/1899 |
| -- | McCurdy, Harry | C | Left | Right | 5'11" | 187 | 09/15/1899 |
| -- | Morehart, Ray | 2B | Left | Right | 5'9" | 157 | 12/02/1899 |
| -- | Thomas, Tommy | P | Right | Right | 5'10" | 175 | 12/23/1899 |
| -- | Gulley, Tom | -- | Left | Right | 5'11" | 178 | 12/25/1899 |
| -- | Grabowski, Johnny | C | Right | Right | 5'10" | 185 | 01/07/1900 |
| -- | Kamm, Willie | 3B | Right | Right | 5'10" | 170 | 02/02/1900 |
| -- | Steengrafe, Milt | P | Right | Right | 6'0" | 170 | 05/26/1900 |
| -- | Barrett, Bill | -- | Right | Right | 6'0" | 175 | 05/28/1900 |
| -- | Harris, Spencer | -- | Left | Left | 5'9" | 145 | 08/12/1900 |
| -- | Clancy, Bud | 1B | Left | Left | 6'0" | 170 | 09/15/1900 |
| -- | Lyons, Ted | P | Both | Right | 5'11" | 200 | 12/28/1900 |
| -- | Blankenship, Ted | P | Right | Right | 6'1" | 170 | 05/10/1901 |
| -- | McBee, Pryor | P | Right | Left | 6'1" | 190 | 06/20/1901 |
| -- | Berg, Moe | SS | Right | Right | 6'1" | 185 | 03/02/1902 |
| -- | Purdy, Pid | -- | Left | Right | 5'6" | 150 | 06/15/1904 |
| -- | Cox, Les | P | Right | Right | 6'0" | 164 | 08/14/1905 |
| -- | Veltman, Pat | SS | Right | Right | 6'0" | 175 | 03/24/1906 |
