|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Wilhelm, Hoyt | P | Right | Right | 6'0" | 190 | 07/26/1922 |
| -- | Minoso, Minnie | -- | Right | Right | 5'10" | 175 | 11/29/1925 |
| -- | Burgess, Smoky | -- | Left | Right | 5'8" | 185 | 02/06/1927 |
| -- | Maxwell, Charlie | -- | Left | Left | 5'11" | 185 | 04/08/1927 |
| -- | Mossi, Don | P | Left | Left | 6'1" | 195 | 01/11/1929 |
| -- | Herbert, Ray | P | Right | Right | 5'11" | 185 | 12/15/1929 |
| -- | Skowron, Bill | 1B | Right | Right | 5'11" | 195 | 12/18/1930 |
| -- | Cunningham, Joe | 1B | Left | Left | 6'0" | 180 | 08/27/1931 |
| -- | Stephens, Gene | -- | Left | Right | 6'3" | 175 | 01/20/1933 |
| -- | Baumann, Frank | P | Left | Left | 6'0" | 205 | 07/01/1933 |
| -- | Landis, Jim | -- | Right | Right | 6'1" | 180 | 03/09/1934 |
| -- | Robinson, Floyd | -- | Left | Right | 5'9" | 175 | 05/09/1936 |
| -- | Fisher, Eddie | P | Right | Right | 6'2" | 200 | 07/16/1936 |
| -- | McNertney, Jerry | C | Right | Right | 6'0" | 180 | 08/07/1936 |
| -- | Buzhardt, John | P | Right | Right | 6'2" | 195 | 08/17/1936 |
| -- | Martin, J.C. | C | Left | Right | 6'2" | 188 | 12/13/1936 |
| -- | Buford, Don | 2B | Both | Right | 5'7" | 160 | 02/02/1937 |
| -- | Pizarro, Juan | P | Left | Left | 5'11" | 170 | 02/07/1937 |
| -- | Ackley, Fritz | P | Left | Right | 6'1" | 202 | 04/10/1937 |
| -- | Peters, Gary | P | Left | Left | 6'2" | 200 | 04/21/1937 |
| -- | Carreon, Cam | C | Right | Right | 6'1" | 190 | 08/06/1937 |
| -- | Horlen, Joe | P | Right | Right | 6'0" | 170 | 08/14/1937 |
| -- | Smith, Charley | 3B | Right | Right | 6'1" | 170 | 09/15/1937 |
| -- | Weis, Al | 2B | Both | Right | 6'0" | 160 | 04/02/1938 |
| -- | Hansen, Ron | SS | Right | Right | 6'3" | 190 | 04/05/1938 |
| -- | Kreutzer, Frank | P | Right | Left | 6'1" | 175 | 02/07/1939 |
| -- | Ward, Pete | 3B | Left | Right | 6'1" | 185 | 07/26/1939 |
| -- | Nicholson, Dave | -- | Right | Right | 6'2" | 215 | 08/29/1939 |
| -- | Hershberger, Mike | -- | Right | Right | 5'10" | 175 | 10/09/1939 |
| -- | Hicks, Jim | -- | Right | Right | 6'3" | 205 | 05/18/1940 |
| -- | McCraw, Tom | 1B | Left | Left | 6'0" | 183 | 11/21/1940 |
| -- | Kenworthy, Dick | -- | Right | Right | 5'9" | 170 | 04/01/1941 |
| -- | Berry, Ken | -- | Right | Right | 6'0" | 175 | 05/10/1941 |
| -- | Talbot, Fred | P | Right | Right | 6'2" | 195 | 06/28/1941 |
| -- | Long, Jeoff | 1B | Right | Right | 6'1" | 200 | 10/09/1941 |
| -- | Staehle, Marv | -- | Left | Right | 5'10" | 165 | 03/13/1942 |
| -- | Howard, Bruce | P | Both | Right | 6'2" | 180 | 03/23/1943 |
