|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bradley, Tom | Right | Right | 6'2" | 180 | 03/16/1947 | |
| -- | Eddy, Don | Right | Left | 5'11" | 170 | 10/25/1946 | |
| -- | Forster, Terry | Left | Left | 6'3" | 200 | 01/14/1952 | |
| -- | Hinton, Rich | Left | Left | 6'2" | 185 | 05/22/1947 | |
| -- | Horlen, Joe | Right | Right | 6'0" | 170 | 08/14/1937 | |
| -- | Jacquez, Pat | Right | Right | 6'0" | 200 | 04/23/1947 | |
| -- | John, Tommy | Right | Left | 6'3" | 203 | 05/22/1943 | |
| -- | Johnson, Bart | Right | Right | 6'5" | 190 | 01/03/1950 | |
| -- | Kealey, Steve | Right | Right | 6'0" | 185 | 05/13/1947 | |
| -- | Magnuson, Jim | Right | Left | 6'2" | 190 | 08/18/1946 | |
| -- | O'Toole, Denny | Right | Right | 6'3" | 195 | 03/13/1949 | |
| -- | Perzanowski, Stan | Both | Right | 6'2" | 170 | 08/25/1950 | |
| -- | Romo, Vicente | Right | Right | 6'1" | 180 | 04/12/1943 | |
| -- | Wood, Wilbur | Right | Left | 6'0" | 180 | 10/22/1941 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brinkman, Chuck | Right | Right | 6'1" | 185 | 09/16/1944 | |
| -- | Egan, Tom | Right | Right | 6'4" | 218 | 06/09/1946 | |
| -- | Herrmann, Ed | Left | Right | 6'1" | 195 | 08/27/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | May, Carlos | Left | Right | 5'11" | 200 | 05/17/1948 | |
| -- | Muser, Tony | Left | Left | 6'2" | 180 | 08/01/1947 | |
| -- | Spence, Bob | Left | Right | 6'4" | 215 | 02/10/1946 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andrews, Mike | Right | Right | 6'3" | 195 | 07/09/1943 | |
| -- | Huntz, Steve | Both | Right | 6'1" | 204 | 12/03/1945 | |
| -- | McKinney, Rich | Right | Right | 5'11" | 185 | 11/22/1946 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Melton, Bill | Right | Right | 6'2" | 200 | 07/07/1945 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alvarado, Luis | Right | Right | 5'9" | 162 | 01/15/1949 | |
| -- | Morales, Rich | Right | Right | 5'11" | 170 | 09/20/1943 | |
| -- | Richard, Lee | Right | Right | 5'11" | 165 | 09/18/1948 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hershberger, Mike | Right | Right | 5'10" | 175 | 10/09/1939 | |
| -- | Hottman, Ken | Right | Right | 5'11" | 190 | 05/07/1948 | |
| -- | Johnstone, Jay | Left | Right | 6'1" | 175 | 11/20/1945 | |
| -- | Kelly, Pat | Left | Left | 6'1" | 185 | 07/30/1944 | |
| -- | Lolich, Ron | Right | Right | 6'1" | 185 | 09/19/1946 | |
| -- | Maye, Lee | Left | Right | 6'2" | 190 | 12/11/1934 | |
| -- | Reichardt, Rick | Right | Right | 6'3" | 210 | 03/16/1943 | |
| -- | Stroud, Ed | Left | Right | 5'11" | 180 | 10/31/1939 | |
| -- | Williams, Walt | Right | Right | 5'6" | 165 | 12/19/1943 | |
