|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 41 | Broadway, Lance | Right | Right | 6'3" | 195 | 08/20/1983 | |
| 56 | Buehrle, Mark | Left | Left | 6'2" | 230 | 03/23/1979 | |
| 53 | Carrasco, D.J. | Right | Right | 6'3" | 220 | 04/12/1977 | |
| 40 | Colon, Bartolo | Right | Right | 5'11" | 245 | 05/24/1973 | |
| 52 | Contreras, Jose | Right | Right | 6'4" | 255 | 12/06/1971 | |
| 50 | Danks, John | Left | Left | 6'1" | 205 | 04/15/1985 | |
| 26 | Dotel, Octavio | Right | Right | 6'0" | 215 | 11/25/1973 | |
| 62 | Egbert, Jack | Left | Right | 6'3" | 220 | 05/12/1983 | |
| 34 | Floyd, Gavin | Right | Right | 6'5" | 230 | 01/27/1983 | |
| 39 | Gobble, Jimmy | Left | Left | 6'3" | 200 | 07/19/1981 | |
| 45 | Jenks, Bobby | Right | Right | 6'3" | 275 | 03/14/1981 | |
| 71 | Linebrink, Scott | Right | Right | 6'2" | 210 | 08/04/1976 | |
| 47 | MacDougal, Mike | Right | Right | 6'4" | 180 | 03/05/1977 | |
| 54 | Richard, Clayton | Left | Left | 6'5" | 240 | 09/12/1983 | |
| 37 | Thornton, Matt | Left | Left | 6'5" | 245 | 09/15/1976 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Miller, Corky | Right | Right | 6'1" | 245 | 03/18/1976 | |
| 12 | Pierzynski, A.J. | Left | Right | 6'3" | 230 | 12/30/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Betemit, Wilson | Both | Right | 6'3" | 230 | 11/02/1981 | |
| 14 | Konerko, Paul | Right | Right | 6'2" | 215 | 03/05/1976 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Getz, Chris | Left | Right | 6'0" | 185 | 08/30/1983 | |
| 18 | Lillibridge, Brent | Right | Right | 5'11" | 190 | 09/18/1983 | |
| 5 | Nix, Jayson | Right | Right | 5'11" | 185 | 08/26/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Fields, Josh | Right | Right | 6'2" | 225 | 12/14/1982 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Ramirez, Alexei | Right | Right | 6'2" | 170 | 09/22/1981 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Quentin, Carlos | Right | Right | 6'1" | 230 | 08/28/1982 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Dye, Jermaine | Right | Right | 6'5" | 245 | 01/28/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Thome, Jim | Left | Right | 6'3" | 250 | 08/27/1970 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Anderson, Brian | Right | Right | 6'2" | 215 | 03/11/1982 | |
| 7 | Owens, Jerry | Left | Left | 6'3" | 195 | 02/16/1981 | |
| 22 | Podsednik, Scott | Left | Left | 6'2" | 190 | 03/18/1976 | |
| 31 | Wise, DeWayne | Left | Left | 6'1" | 190 | 02/24/1978 | |
