|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Reardon, Jeremiah | P | '" | ||||
| -- | Jones, Charley | -- | Right | Right | 5'11" | 202 | 04/30/1850 |
| -- | Maskrey, Leech | -- | Right | Right | 5'8" | 150 | 02/11/1854 |
| -- | Snyder, Pop | C | Right | Right | 5'11" | 184 | 10/06/1854 |
| -- | White, Will | P | Both | Right | 5'9" | 175 | 10/11/1854 |
| -- | Sylvester, Lou | -- | Right | Right | 5'6" | 165 | 02/14/1855 |
| -- | Carpenter, Hick | 3B | Right | Left | 5'11" | 186 | 08/16/1855 |
| -- | Richmond, Lee | -- | Left | 5'10" | 155 | 05/05/1857 | |
| -- | Keenan, Jim | C | Right | Right | 5'10" | 186 | 02/10/1858 |
| -- | Corkhill, Pop | -- | Left | Right | 5'10" | 180 | 04/11/1858 |
| -- | Reilly, John | 1B | Right | Right | 6'3" | 178 | 10/05/1858 |
| -- | Lewis, Fred | -- | Both | Right | 5'10" | 194 | 10/13/1858 |
| -- | Mullane, Tony | P | Both | Right | 5'10" | 165 | 01/30/1859 |
| -- | Irwin, Bill | P | Right | Right | 6'0" | 195 | 09/16/1859 |
| -- | McPhee, Bid | 2B | Right | Right | 5'8" | 152 | 11/01/1859 |
| -- | Fennelly, Frank | SS | Right | Right | 5'8" | 168 | 02/18/1860 |
| -- | Powell, Abner | -- | Left | Right | 5'7" | 160 | 12/15/1860 |
| -- | Pechiney, George | P | Right | Right | 5'9" | 184 | 09/20/1861 |
| -- | Marr, Lefty | -- | Left | Left | 5'9" | 180 | 09/19/1862 |
| -- | Stephens, Clarence | P | Right | '" | 08/19/1863 | ||
| -- | Vaughn, Farmer | C | Right | Right | 6'3" | 177 | 03/01/1864 |
| -- | Bickham, Dan | P | Right | Right | 5'10" | 160 | 10/31/1864 |
| -- | Baldwin, Kid | C | Right | Right | 5'6" | 147 | 11/01/1864 |
| -- | Boyle, Jack | C | Right | Right | 6'4" | 190 | 03/22/1866 |
| -- | McKeon, Larry | P | 5'10" | 168 | 03/25/1866 | ||
| -- | Murphy, Joe | P | 5'11" | 160 | 09/07/1866 | ||
| -- | Smith, Elmer | P | Left | Left | 5'11" | 178 | 03/23/1868 |
