|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Radbourn, Old Hoss | P | Right | Right | 5'9" | 168 | 12/11/1854 |
| -- | Keenan, Jim | 1B | Right | Right | 5'10" | 186 | 02/10/1858 |
| -- | Corkhill, Pop | -- | Left | Right | 5'10" | 180 | 04/11/1858 |
| -- | Reilly, John | 1B | Right | Right | 6'3" | 178 | 10/05/1858 |
| -- | Mullane, Tony | P | Both | Right | 5'10" | 165 | 01/30/1859 |
| -- | Duryea, Jesse | P | Right | Right | 5'10" | 175 | 09/07/1859 |
| -- | McPhee, Bid | 2B | Right | Right | 5'8" | 152 | 11/01/1859 |
| -- | Latham, Arlie | 3B | Right | Right | 5'8" | 150 | 03/15/1860 |
| -- | Browning, Pete | -- | Right | Right | 6'0" | 180 | 06/17/1861 |
| -- | Curtis, Jim | -- | Left | 5'8" | 157 | 12/27/1861 | |
| -- | Crane, Ed | P | Right | Right | 5'10" | 204 | 05/27/1862 |
| -- | Marr, Lefty | -- | Left | Left | 5'9" | 180 | 09/19/1862 |
| -- | Smith, Germany | SS | Right | Right | 6'0" | 175 | 04/21/1863 |
| -- | Foreman, Frank | -- | Left | Left | 6'0" | 160 | 05/01/1863 |
| -- | Clark, Bob | C | Right | Right | 5'10" | 175 | 05/18/1863 |
| -- | Stephens, Clarence | P | Right | '" | 08/19/1863 | ||
| -- | Slattery, Mike | -- | Left | Left | 6'2" | 210 | 11/26/1866 |
| -- | Holliday, Bug | -- | Right | Right | 5'11" | 151 | 02/08/1867 |
| -- | Halligan, Jocko | -- | Left | 5'9" | 166 | 12/08/1868 | |
| -- | Rhines, Billy | P | Right | Right | 5'11" | 168 | 03/14/1869 |
| -- | Harrington, Jerry | C | Right | Right | 5'11" | 220 | 08/12/1869 |
