|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Benton, Larry | Right | Right | 5'11" | 165 | 11/20/1897 | |
| -- | Derringer, Paul | Right | Right | 6'3" | 205 | 10/17/1906 | |
| -- | Frey, Benny | Right | Right | 5'10" | 165 | 04/06/1906 | |
| -- | Johnson, Si | Right | Right | 5'11" | 185 | 10/05/1906 | |
| -- | Kolp, Ray | Right | Right | 5'10" | 187 | 10/01/1894 | |
| -- | Lucas, Red | Left | Right | 5'9" | 170 | 04/28/1902 | |
| -- | Quinn, Jack | Right | Right | 6'0" | 196 | 07/05/1883 | |
| -- | Rixey, Eppa | Right | Left | 6'5" | 210 | 05/03/1891 | |
| -- | Smith, Bob | Right | Right | 5'10" | 175 | 04/22/1895 | |
| -- | Stout, Allyn | Right | Right | 5'10" | 167 | 10/31/1904 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Crouch, Jack | Right | Right | 5'9" | 165 | 06/12/1903 | |
| -- | Hemsley, Rollie | Right | Right | 5'10" | 170 | 06/24/1907 | |
| -- | Lombardi, Ernie | Right | Right | 6'3" | 230 | 04/06/1908 | |
| -- | Manion, Clyde | Right | Right | 5'11" | 175 | 10/30/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bottomley, Jim | Left | Left | 6'0" | 180 | 04/23/1900 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Grantham, George | Left | Right | 5'10" | 170 | 05/20/1900 | |
| -- | Morrissey, Jo-Jo | Right | Right | 6'1" | 178 | 01/16/1904 | |
| -- | Robello, Tommy | Right | Right | 5'10" | 175 | 02/09/1913 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Sparky | Right | Right | 5'5" | 151 | 08/26/1894 | |
| -- | High, Andy | Left | Right | 5'6" | 155 | 11/21/1897 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bluege, Otto | Right | Right | 5'10" | 154 | 07/20/1909 | |
| -- | Durocher, Leo | Right | Right | 5'10" | 160 | 07/27/1905 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Douthit, Taylor | Right | Right | 5'11" | 175 | 04/22/1901 | |
| -- | Hafey, Chick | Right | Right | 6'0" | 185 | 02/12/1903 | |
| -- | Hunter, Eddie | Right | Right | 5'7" | 150 | 02/06/1905 | |
| -- | Moore, Johnny | Left | Right | 5'10" | 175 | 03/23/1902 | |
| -- | Rice, Harry | Left | Right | 5'9" | 185 | 11/22/1901 | |
| -- | Roettger, Wally | Right | Right | 6'1" | 190 | 08/28/1902 | |
