|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Arrigo, Gerry | Left | Left | 6'1" | 185 | 06/12/1941 | |
| -- | Carroll, Clay | Right | Right | 6'1" | 178 | 05/02/1941 | |
| -- | Cloninger, Tony | Right | Right | 6'0" | 210 | 08/13/1940 | |
| -- | Culver, George | Right | Right | 6'2" | 185 | 07/08/1943 | |
| -- | Fisher, Jack | Right | Right | 6'2" | 215 | 03/04/1939 | |
| -- | Granger, Wayne | Right | Right | 6'2" | 165 | 03/15/1944 | |
| -- | Jackson, Al | Left | Left | 5'10" | 169 | 12/26/1935 | |
| -- | Maloney, Jim | Left | Right | 6'2" | 190 | 06/02/1940 | |
| -- | Merritt, Jim | Left | Left | 6'3" | 175 | 12/09/1943 | |
| -- | Nolan, Gary | Right | Right | 6'2" | 197 | 05/27/1948 | |
| -- | Noriega, John | Right | Right | 6'4" | 185 | 12/20/1943 | |
| -- | Pascual, Camilo | Right | Right | 5'11" | 170 | 01/20/1934 | |
| -- | Pena, Jose | Right | Right | 6'2" | 190 | 12/03/1942 | |
| -- | Queen, Mel | Left | Right | 6'1" | 189 | 03/26/1942 | |
| -- | Ramos, Pedro | Both | Right | 6'0" | 175 | 04/28/1935 | |
| -- | Ribant, Dennis | Right | Right | 5'11" | 165 | 09/20/1941 | |
| -- | Short, Bill | Left | Left | 5'9" | 170 | 11/27/1937 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bench, Johnny | Right | Right | 6'1" | 197 | 12/07/1947 | |
| -- | Breeden, Danny | Right | Right | 5'11" | 185 | 06/27/1942 | |
| -- | Corrales, Pat | Right | Right | 6'0" | 180 | 03/20/1941 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | May, Lee | Right | Right | 6'3" | 195 | 03/23/1943 | |
| -- | Whitfield, Fred | Left | Left | 6'1" | 190 | 01/07/1938 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Helms, Tommy | Right | Right | 5'10" | 165 | 05/05/1941 | |
| -- | Ruiz, Chico | Both | Right | 6'0" | 169 | 12/05/1938 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Perez, Tony | Right | Right | 6'2" | 175 | 05/14/1942 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chaney, Darrel | Both | Right | 6'2" | 188 | 03/09/1948 | |
| -- | Woodward, Woody | Right | Right | 6'2" | 180 | 09/23/1942 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beauchamp, Jim | Right | Right | 6'2" | 190 | 08/21/1939 | |
| -- | Carbo, Bernie | Left | Right | 5'11" | 173 | 08/05/1947 | |
| -- | de la Hoz, Mike | Right | Right | 5'11" | 175 | 10/02/1938 | |
| -- | Johnson, Alex | Right | Right | 6'0" | 205 | 12/07/1942 | |
| -- | Mashore, Clyde | Right | Right | 6'0" | 182 | 05/29/1945 | |
| -- | Rose, Pete | Both | Right | 5'11" | 192 | 04/14/1941 | |
| -- | Savage, Ted | Right | Right | 6'1" | 185 | 02/21/1937 | |
| -- | Stewart, Jimmy | Both | Right | 6'0" | 165 | 06/11/1939 | |
| -- | Tolan, Bobby | Left | Left | 5'11" | 170 | 11/19/1945 | |
