|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Rose, Pete | 3B | Both | Right | 5'11" | 192 | 04/14/1941 |
| -- | Norman, Fred | P | Both | Left | 5'8" | 155 | 08/20/1942 |
| -- | Morgan, Joe | 2B | Left | Right | 5'7" | 160 | 09/19/1943 |
| -- | Seaver, Tom | P | Right | Right | 6'1" | 195 | 11/17/1944 |
| -- | Lum, Mike | -- | Left | Left | 6'0" | 180 | 10/27/1945 |
| -- | Correll, Vic | C | Right | Right | 5'10" | 185 | 02/05/1946 |
| -- | Henderson, Ken | -- | Both | Right | 6'2" | 180 | 06/15/1946 |
| -- | Summers, Champ | -- | Left | Right | 6'2" | 205 | 06/15/1946 |
| -- | Borbon, Pedro | P | Right | Right | 6'2" | 185 | 12/02/1946 |
| -- | Bench, Johnny | C | Right | Right | 6'1" | 197 | 12/07/1947 |
| -- | Geronimo, Cesar | -- | Left | Left | 6'0" | 165 | 03/11/1948 |
| -- | Concepcion, Dave | SS | Right | Right | 6'2" | 155 | 06/17/1948 |
| -- | Bonham, Bill | P | Right | Right | 6'3" | 190 | 10/01/1948 |
| -- | Foster, George | -- | Right | Right | 6'1" | 180 | 12/01/1948 |
| -- | Tomlin, Dave | P | Left | Left | 6'2" | 180 | 06/22/1949 |
| -- | Bair, Doug | P | Right | Right | 6'0" | 180 | 08/22/1949 |
| -- | Murray, Dale | P | Right | Right | 6'4" | 205 | 02/02/1950 |
| -- | Auerbach, Rick | SS | Right | Right | 6'0" | 165 | 02/15/1950 |
| -- | Griffey Sr., Ken | -- | Left | Left | 6'0" | 210 | 04/10/1950 |
| -- | Kennedy, Junior | 2B | Right | Right | 5'11" | 175 | 08/09/1950 |
| -- | Driessen, Dan | 1B | Left | Right | 5'11" | 187 | 07/29/1951 |
| -- | Capilla, Doug | P | Left | Left | 5'11" | 160 | 01/07/1952 |
| -- | Collins, Dave | -- | Both | Left | 5'10" | 175 | 10/20/1952 |
| -- | Knight, Ray | 3B | Right | Right | 6'1" | 185 | 12/28/1952 |
| -- | Werner, Don | C | Right | Right | 6'1" | 175 | 03/08/1953 |
| -- | Hume, Tom | P | Right | Right | 6'1" | 185 | 03/29/1953 |
| -- | DeFreites, Arturo | 1B | Right | Right | 6'2" | 195 | 04/26/1953 |
| -- | Dumoulin, Dan | P | Right | Right | 6'0" | 175 | 08/20/1953 |
| -- | Moskau, Paul | P | Right | Right | 6'2" | 200 | 12/20/1953 |
| -- | Spilman, Harry | -- | Left | Right | 6'1" | 190 | 07/18/1954 |
| -- | Sarmiento, Manny | P | Right | Right | 6'0" | 170 | 02/02/1956 |
| -- | Oester, Ron | SS | Both | Right | 6'2" | 190 | 05/05/1956 |
| -- | LaCoss, Mike | P | Right | Right | 6'6" | 200 | 05/30/1956 |
| -- | Grace, Mike | 3B | Right | Right | 6'0" | 175 | 06/14/1956 |
| -- | Soto, Mario | P | Right | Right | 6'0" | 174 | 07/12/1956 |
