|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Acevedo, Jose | Right | Right | 6'0" | 221 | 12/18/1977 | |
| 49 | Anderson, Jimmy | Left | Left | 6'1" | 210 | 01/22/1976 | |
| 51 | Austin, Jeff | Right | Right | 6'0" | 185 | 10/19/1976 | |
| 49 | Bale, John | Left | Left | 6'4" | 220 | 05/22/1974 | |
| 34 | Belisle, Matt | Right | Right | 6'3" | 230 | 06/06/1980 | |
| 71 | Cerros, Juan | Right | Right | 6'1" | 200 | 11/25/1976 | |
| 46 | Dempster, Ryan | Right | Right | 6'2" | 215 | 05/03/1977 | |
| 36 | Etherton, Seth | Right | Right | 6'1" | 200 | 10/17/1976 | |
| 32 | Graves, Danny | Right | Right | 6'0" | 200 | 08/07/1973 | |
| 58 | Hall, Josh | Right | Right | 6'3" | 195 | 12/16/1980 | |
| 52 | Hamilton, Joey | Right | Right | 6'4" | 240 | 09/09/1970 | |
| 39 | Harang, Aaron | Right | Right | 6'7" | 261 | 05/09/1978 | |
| 50 | Haynes, Jimmy | Right | Right | 6'4" | 220 | 09/05/1972 | |
| 49 | Heredia, Felix | Left | Left | 6'0" | 180 | 06/20/1975 | |
| 59 | Manzanillo, Josias | Right | Right | 6'0" | 200 | 10/16/1967 | |
| 50 | Mercker, Kent | Left | Left | 6'2" | 205 | 02/01/1968 | |
| 37 | Norton, Phil | Right | Left | 6'0" | 215 | 02/01/1976 | |
| 65 | Randall, Scott | Right | Right | 6'3" | 225 | 10/29/1975 | |
| 71 | Reith, Brian | Right | Right | 6'5" | 220 | 02/28/1978 | |
| 33 | Reitsma, Chris | Right | Right | 6'5" | 240 | 12/31/1977 | |
| 41 | Riedling, John | Right | Right | 5'11" | 190 | 08/29/1975 | |
| 29 | Serafini, Dan | Both | Left | 6'1" | 195 | 01/25/1974 | |
| 47 | Sullivan, Scott | Right | Right | 6'3" | 200 | 03/13/1971 | |
| 48 | Valentine, Joe | Right | Right | 6'2" | 209 | 12/24/1979 | |
| 45 | Van Poppel, Todd | Right | Right | 6'5" | 235 | 12/09/1971 | |
| 35 | Wagner, Ryan | Right | Right | 6'3" | 203 | 07/15/1982 | |
| 90 | Watson, Mark | Right | Left | 6'3" | 238 | 01/23/1974 | |
| 53 | White, Gabe | Left | Left | 6'2" | 205 | 11/20/1971 | |
| 76 | Williamson, Scott | Right | Right | 6'0" | 197 | 02/17/1976 | |
| 40 | Wilson, Paul | Right | Right | 6'5" | 211 | 03/28/1973 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | LaRue, Jason | Right | Right | 5'11" | 215 | 03/19/1974 | |
| 44 | Miller, Corky | Right | Right | 6'1" | 245 | 03/18/1976 | |
| 57 | Sardinha, Dane | Right | Right | 6'0" | 215 | 04/08/1979 | |
| 54 | Stinnett, Kelly | Right | Right | 5'11" | 233 | 02/04/1970 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Casey, Sean | Left | Right | 6'4" | 230 | 07/02/1974 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Castro, Juan | Right | Right | 5'11" | 190 | 06/20/1972 | |
| 6 | Jimenez, D'Angelo | Both | Right | 6'0" | 190 | 12/21/1977 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Boone, Aaron | Right | Right | 6'3" | 206 | 03/09/1973 | |
| 30 | Branyan, Russell | Left | Right | 6'3" | 230 | 12/19/1975 | |
| 64 | Chamblee, Jim | Right | Right | 6'4" | 186 | 05/06/1975 | |
| 63 | Hummel, Tim | Right | Right | 6'2" | 190 | 11/18/1978 | |
| 62 | Larson, Brandon | Right | Right | 6'0" | 210 | 05/24/1976 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Larkin, Barry | Right | Right | 6'0" | 185 | 04/28/1964 | |
| 2 | Lopez, Felipe | Both | Right | 6'1" | 203 | 05/12/1980 | |
| 37 | Olmedo, Ray | Both | Right | 5'11" | 172 | 05/31/1981 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 37 | Smitherman, Stephen | Right | Right | 6'4" | 235 | 09/01/1978 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 74 | Budzinski, Mark | Left | Left | 6'2" | 180 | 08/26/1973 | |
| 24 | Griffey Jr., Ken | Left | Left | 6'3" | 228 | 11/21/1969 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 57 | Valent, Eric | Left | Left | 5'11" | 195 | 04/04/1977 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Dunn, Adam | Left | Right | 6'6" | 275 | 11/09/1979 | |
| 4 | Freel, Ryan | Right | Right | 5'10" | 184 | 03/08/1976 | |
| 11 | Guillen, Jose | Right | Right | 6'0" | 195 | 05/17/1976 | |
| 25 | Kearns, Austin | Right | Right | 6'3" | 238 | 05/20/1980 | |
| 24 | Mateo, Ruben | Right | Right | 6'0" | 210 | 02/10/1978 | |
| 26 | Pena, Wily Mo | Right | Right | 6'3" | 268 | 01/23/1982 | |
| 63 | Stenson, Dernell | Left | Left | 6'1" | 230 | 06/17/1978 | |
| 29 | Taylor, Reggie | Left | Right | 6'1" | 178 | 01/12/1977 | |
