|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Jumbo | Right | Right | 6'4" | 295 | 04/30/1907 | |
| -- | Buckeye, Garland | Both | Left | 6'0" | 260 | 10/16/1897 | |
| -- | Collard, Hap | Right | Right | 6'0" | 170 | 08/29/1898 | |
| -- | Ferrell, Wes | Right | Right | 6'2" | 195 | 02/02/1908 | |
| -- | Grant, George | Right | Right | 5'11" | 175 | 01/06/1903 | |
| -- | Hudlin, Willis | Right | Right | 6'0" | 190 | 05/23/1906 | |
| -- | Karr, Benn | Left | Right | 6'0" | 175 | 11/28/1893 | |
| -- | Levsen, Dutch | Right | Right | 6'0" | 180 | 04/29/1898 | |
| -- | McKain, Hal | Left | Right | 5'11" | 185 | 07/10/1906 | |
| -- | Miller, Jake | Left | Left | 6'2" | 170 | 02/28/1898 | |
| -- | Shaute, Joe | Left | Left | 6'0" | 190 | 08/01/1899 | |
| -- | Smith, Sherry | Right | Left | 6'1" | 170 | 02/18/1891 | |
| -- | Uhle, George | Right | Right | 6'0" | 190 | 09/18/1898 | |
| -- | Underhill, Willie | Right | Right | 6'2" | 185 | 09/06/1904 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Autry, Chick | Right | Right | 6'0" | 180 | 03/05/1903 | |
| -- | Myatt, Glenn | Left | Right | 5'11" | 165 | 07/09/1897 | |
| -- | Sewell, Luke | Right | Right | 5'9" | 160 | 01/05/1901 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, George | Right | Right | 6'1" | 180 | 01/31/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burnett, Johnny | Left | Right | 5'11" | 175 | 11/01/1904 | |
| -- | Fonseca, Lew | Right | Right | 5'10" | 180 | 01/21/1899 | |
| -- | Lind, Carl | Right | Right | 6'0" | 160 | 09/19/1903 | |
| -- | Padgett, Ernie | Right | Right | 5'8" | 155 | 03/01/1899 | |
| -- | Spurgeon, Freddy | Right | Right | 5'11" | 160 | 10/09/1900 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hodapp, Johnny | Right | Right | 6'0" | 185 | 09/26/1905 | |
| -- | Lutzke, Rube | Right | Right | 5'11" | 175 | 11/17/1897 | |
| -- | Ussat, Dutch | Right | Right | 6'1" | 170 | 04/11/1904 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Sewell, Joe | Left | Right | 5'6" | 155 | 10/09/1898 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cullop, Nick | Right | Right | 6'0" | 200 | 10/16/1900 | |
| -- | Eichrodt, Ike | Right | Right | 5'11" | 167 | 01/06/1903 | |
| -- | Gerken, George | Right | Right | 5'11" | 175 | 07/28/1903 | |
| -- | Gill, Johnny | Left | Right | 6'2" | 190 | 03/27/1905 | |
| -- | Jacobson, Baby Doll | Right | Right | 6'3" | 215 | 08/16/1890 | |
| -- | Jamieson, Charlie | Left | Left | 5'8" | 165 | 02/07/1893 | |
| -- | Langford, Sam | Left | Right | 6'0" | 180 | 05/21/1901 | |
| -- | McNulty, Pat | Left | Right | 5'11" | 160 | 02/27/1899 | |
| -- | Neis, Bernie | Both | Right | 5'7" | 160 | 09/26/1895 | |
| -- | Summa, Homer | Left | Right | 5'10" | 170 | 11/03/1898 | |
