|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bean, Belve | Right | Right | 6'1" | 197 | 04/25/1905 | |
| -- | Brown, Clint | Left | Right | 6'1" | 190 | 07/08/1903 | |
| -- | Brown, Lloyd | Left | Left | 5'9" | 170 | 12/25/1904 | |
| -- | Galehouse, Denny | Right | Right | 6'1" | 195 | 12/07/1911 | |
| -- | Harder, Mel | Right | Right | 6'1" | 195 | 10/15/1909 | |
| -- | Hildebrand, Oral | Right | Right | 6'3" | 175 | 04/07/1907 | |
| -- | Hudlin, Willis | Right | Right | 6'0" | 190 | 05/23/1906 | |
| -- | Lee, Thornton | Left | Left | 6'3" | 205 | 09/13/1906 | |
| -- | Pearson, Monte | Right | Right | 6'0" | 175 | 09/02/1908 | |
| -- | Stewart, Lefty | Right | Left | 5'10" | 160 | 09/23/1900 | |
| -- | Winegarner, Ralph | Right | Right | 6'0" | 182 | 10/29/1909 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brenzel, Bill | Right | Right | 5'10" | 173 | 03/03/1910 | |
| -- | Garbark, Bob | Right | Right | 5'11" | 178 | 11/13/1909 | |
| -- | George, Greek | Right | Right | 6'2" | 200 | 12/25/1912 | |
| -- | Myatt, Glenn | Left | Right | 5'11" | 165 | 07/09/1897 | |
| -- | Phillips, Eddie | Right | Right | 6'0" | 178 | 02/17/1901 | |
| -- | Pytlak, Frankie | Right | Right | 5'7" | 160 | 07/30/1908 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Trosky, Hal | Left | Right | 6'2" | 207 | 11/11/1912 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berger, Boze | Right | Right | 6'2" | 180 | 05/13/1910 | |
| -- | Hughes, Roy | Right | Right | 5'10" | 167 | 01/11/1911 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hale, Odell | Right | Right | 5'10" | 175 | 08/10/1908 | |
| -- | Kamm, Willie | Right | Right | 5'10" | 170 | 02/02/1900 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Knickerbocker, Bill | Right | Right | 5'11" | 170 | 12/29/1911 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Averill, Earl | Left | Right | 5'9" | 172 | 05/21/1902 | |
| -- | Campbell, Bruce | Left | Right | 6'1" | 185 | 10/20/1909 | |
| -- | Carson, Kit | Left | Left | 6'0" | 180 | 11/15/1912 | |
| -- | Galatzer, Milt | Left | Left | 5'10" | 168 | 05/04/1907 | |
| -- | Vosmik, Joe | Right | Right | 6'0" | 185 | 04/04/1910 | |
| -- | Wright, Ab | Right | Right | 6'1" | 190 | 11/16/1906 | |
