|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Johnny | Right | Right | 6'0" | 180 | 09/30/1905 | |
| -- | Andrews, Ivy | Right | Right | 6'1" | 200 | 05/06/1907 | |
| -- | Brown, Lloyd | Left | Left | 5'9" | 170 | 12/25/1904 | |
| -- | Feller, Bob | Right | Right | 6'0" | 185 | 11/03/1918 | |
| -- | Fischer, Carl | Right | Left | 6'0" | 180 | 11/05/1905 | |
| -- | Galehouse, Denny | Right | Right | 6'1" | 195 | 12/07/1911 | |
| -- | Harder, Mel | Right | Right | 6'1" | 195 | 10/15/1909 | |
| -- | Heving, Joe | Right | Right | 6'1" | 185 | 09/02/1900 | |
| -- | Hudlin, Willis | Right | Right | 6'0" | 190 | 05/23/1906 | |
| -- | Jungels, Ken | Right | Right | 6'1" | 180 | 06/23/1916 | |
| -- | Whitehill, Earl | Left | Left | 5'9" | 174 | 02/07/1900 | |
| -- | Wyatt, Whit | Right | Right | 6'1" | 185 | 09/27/1907 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Becker, Joe | Right | Right | 6'1" | 180 | 06/25/1908 | |
| -- | Pytlak, Frankie | Right | Right | 5'7" | 160 | 07/30/1908 | |
| -- | Sullivan, Billy | Left | Right | 6'0" | 170 | 10/23/1910 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Trosky, Hal | Left | Right | 6'2" | 207 | 11/11/1912 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kroner, John | Right | Right | 6'0" | 185 | 11/13/1908 | |
| -- | Monaco, Blas | Both | Right | 5'11" | 170 | 11/16/1915 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hale, Odell | Right | Right | 5'10" | 175 | 08/10/1908 | |
| -- | Hughes, Roy | Right | Right | 5'10" | 167 | 01/11/1911 | |
| -- | Keltner, Ken | Right | Right | 6'0" | 190 | 10/31/1916 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lary, Lyn | Right | Right | 6'0" | 165 | 01/28/1906 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alexander, Hugh | Right | Right | 6'0" | 190 | 07/10/1917 | |
| -- | Averill, Earl | Left | Right | 5'9" | 172 | 05/21/1902 | |
| -- | Campbell, Bruce | Left | Right | 6'1" | 185 | 10/20/1909 | |
| -- | Heath, Jeff | Left | Right | 5'11" | 200 | 04/01/1915 | |
| -- | Sodd, Bill | Right | Right | 6'2" | 210 | 09/18/1914 | |
| -- | Solters, Moose | Right | Right | 6'0" | 190 | 03/22/1906 | |
| -- | Weatherly, Roy | Left | Right | 5'6" | 170 | 02/25/1915 | |
