|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boyd, Gary | Right | Right | 6'4" | 200 | 08/22/1946 | |
| -- | Burchart, Larry | Right | Right | 6'3" | 205 | 02/08/1946 | |
| -- | Ellsworth, Dick | Left | Left | 6'3" | 180 | 03/22/1940 | |
| -- | Hamilton, Jack | Right | Right | 6'0" | 200 | 12/25/1938 | |
| -- | Hargan, Steve | Right | Right | 6'3" | 170 | 09/08/1942 | |
| -- | Hennigan, Phil | Right | Right | 5'11" | 185 | 04/10/1946 | |
| -- | Kroll, Gary | Right | Right | 6'6" | 220 | 07/08/1941 | |
| -- | Law, Ron | Right | Right | 6'2" | 165 | 03/14/1946 | |
| -- | McDowell, Sam | Left | Left | 6'5" | 190 | 09/21/1942 | |
| -- | Paul, Mike | Left | Left | 6'0" | 175 | 04/18/1945 | |
| -- | Pina, Horacio | Right | Right | 6'2" | 177 | 03/12/1945 | |
| -- | Pizarro, Juan | Left | Left | 5'11" | 170 | 02/07/1937 | |
| -- | Romo, Vicente | Right | Right | 6'1" | 180 | 04/12/1943 | |
| -- | Siebert, Sonny | Right | Right | 6'3" | 190 | 01/14/1937 | |
| -- | Tiant, Luis | Right | Right | 6'0" | 180 | 11/23/1940 | |
| -- | Williams, Stan | Right | Right | 6'5" | 230 | 09/14/1936 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Azcue, Joe | Right | Right | 6'0" | 190 | 08/18/1939 | |
| -- | Fosse, Ray | Right | Right | 6'2" | 215 | 04/04/1947 | |
| -- | Sims, Duke | Left | Right | 6'2" | 197 | 06/05/1941 | |
| -- | Suarez, Ken | Right | Right | 5'9" | 175 | 04/12/1943 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Horton, Tony | Right | Right | 6'3" | 210 | 12/06/1944 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fuller, Vern | Right | Right | 6'1" | 170 | 03/01/1944 | |
| -- | Nelson, Dave | Right | Right | 5'10" | 160 | 06/20/1944 | |
| -- | Versalles, Zoilo | Right | Right | 5'10" | 146 | 12/18/1939 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alvis, Max | Right | Right | 5'11" | 185 | 02/02/1938 | |
| -- | Camilli, Lou | Both | Right | 5'10" | 170 | 09/24/1946 | |
| -- | Klimchock, Lou | Left | Right | 5'11" | 180 | 10/15/1939 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Larry | Right | Right | 5'10" | 160 | 03/01/1940 | |
| -- | Heidemann, Jack | Right | Right | 6'0" | 175 | 07/11/1949 | |
| -- | Leon, Eddie | Right | Right | 6'0" | 170 | 08/11/1946 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baker, Frank | Left | Right | 5'10" | 180 | 01/11/1944 | |
| -- | Cardenal, Jose | Right | Right | 5'10" | 150 | 10/07/1943 | |
| -- | Hall, Jimmie | Left | Right | 6'0" | 175 | 03/17/1938 | |
| -- | Harrelson, Ken | Right | Right | 6'2" | 190 | 09/04/1941 | |
| -- | Hinton, Chuck | Right | Right | 6'1" | 180 | 05/03/1934 | |
| -- | Maye, Lee | Left | Right | 6'2" | 190 | 12/11/1934 | |
| -- | Nagelson, Russ | Left | Right | 6'0" | 205 | 09/19/1944 | |
| -- | Peterson, Cap | Right | Right | 6'2" | 195 | 08/15/1942 | |
| -- | Scheinblum, Richie | Both | Right | 6'1" | 180 | 11/05/1942 | |
| -- | Snyder, Russ | Left | Right | 6'1" | 190 | 06/22/1934 | |
