|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Pascual, Camilo | P | Right | Right | 5'11" | 170 | 01/20/1934 |
| -- | Hinton, Chuck | 1B | Right | Right | 6'1" | 180 | 05/03/1934 |
| -- | Pinson, Vada | -- | Left | Left | 5'11" | 170 | 08/11/1938 |
| -- | Brown, Larry | SS | Right | Right | 5'10" | 160 | 03/01/1940 |
| -- | Uhlaender, Ted | -- | Left | Right | 6'2" | 190 | 10/21/1940 |
| -- | Harrelson, Ken | 1B | Right | Right | 6'2" | 190 | 09/04/1941 |
| -- | Hargan, Steve | P | Right | Right | 6'3" | 170 | 09/08/1942 |
| -- | McDowell, Sam | P | Left | Left | 6'5" | 190 | 09/21/1942 |
| -- | Suarez, Ken | C | Right | Right | 5'9" | 175 | 04/12/1943 |
| -- | Baker, Frank | -- | Left | Right | 5'10" | 180 | 01/11/1944 |
| -- | Mingori, Steve | P | Left | Left | 5'10" | 165 | 02/29/1944 |
| -- | Hodge, Gomer | 1B | Both | Right | 6'2" | 185 | 04/03/1944 |
| -- | Bradford, Buddy | -- | Right | Right | 5'11" | 170 | 07/25/1944 |
| -- | Nettles, Graig | 3B | Left | Right | 6'0" | 180 | 08/20/1944 |
| -- | Lamb, Ray | P | Right | Right | 6'1" | 170 | 12/23/1944 |
| -- | Paul, Mike | P | Left | Left | 6'0" | 175 | 04/18/1945 |
| -- | Foster, Roy | -- | Right | Right | 6'0" | 185 | 07/29/1945 |
| -- | Colbert, Vince | P | Right | Right | 6'4" | 200 | 12/20/1945 |
| -- | Hennigan, Phil | P | Right | Right | 5'11" | 185 | 04/10/1946 |
| -- | Leon, Eddie | 2B | Right | Right | 6'0" | 170 | 08/11/1946 |
| -- | Camilli, Lou | SS | Both | Right | 5'10" | 170 | 09/24/1946 |
| -- | Austin, Rick | P | Right | Left | 6'4" | 190 | 10/27/1946 |
| -- | Foster, Alan | P | Right | Right | 6'0" | 180 | 12/08/1946 |
| -- | Bevacqua, Kurt | 2B | Right | Right | 6'0" | 180 | 01/23/1947 |
| -- | Lowenstein, John | 2B | Left | Right | 6'0" | 175 | 01/27/1947 |
| -- | Ford, Ted | -- | Right | Right | 5'10" | 180 | 02/07/1947 |
| -- | Fosse, Ray | C | Right | Right | 6'2" | 215 | 04/04/1947 |
| -- | Machemehl, Chuck | P | Right | Right | 6'4" | 200 | 04/20/1947 |
| -- | Clark, Jim | -- | Right | Right | 6'1" | 190 | 04/30/1947 |
| -- | Stanley, Fred | SS | Right | Right | 5'10" | 165 | 08/13/1947 |
| -- | Hand, Rich | P | Right | Right | 6'1" | 195 | 07/10/1948 |
| -- | Chambliss, Chris | 1B | Left | Right | 6'1" | 195 | 12/26/1948 |
| -- | Ballinger, Mark | P | Right | Right | 6'6" | 205 | 01/31/1949 |
| -- | Dunning, Steve | P | Right | Right | 6'2" | 205 | 05/15/1949 |
| -- | Heidemann, Jack | SS | Right | Right | 6'0" | 175 | 07/11/1949 |
| -- | Farmer, Ed | P | Right | Right | 6'5" | 200 | 10/18/1949 |
| -- | Kaiser, Bob | P | Both | Left | 5'10" | 175 | 04/29/1950 |
