|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Butler, Bill | Left | Left | 6'2" | 210 | 03/12/1947 | |
| -- | Colbert, Vince | Right | Right | 6'4" | 200 | 12/20/1945 | |
| -- | Dunning, Steve | Right | Right | 6'2" | 205 | 05/15/1949 | |
| -- | Farmer, Ed | Right | Right | 6'5" | 200 | 10/18/1949 | |
| -- | Hargan, Steve | Right | Right | 6'3" | 170 | 09/08/1942 | |
| -- | Hennigan, Phil | Right | Right | 5'11" | 185 | 04/10/1946 | |
| -- | Hilgendorf, Tom | Both | Left | 6'1" | 187 | 03/10/1942 | |
| -- | Kilkenny, Mike | Right | Left | 6'3" | 175 | 04/11/1945 | |
| -- | Lamb, Ray | Right | Right | 6'1" | 170 | 12/23/1944 | |
| -- | Lopez, Marcelino | Right | Left | 6'3" | 195 | 09/23/1943 | |
| -- | Mingori, Steve | Left | Left | 5'10" | 165 | 02/29/1944 | |
| -- | Palmer, Lowell | Right | Right | 6'1" | 190 | 08/18/1947 | |
| -- | Perry, Gaylord | Right | Right | 6'4" | 205 | 09/15/1938 | |
| -- | Riddleberger, Denny | Right | Left | 6'3" | 195 | 11/22/1945 | |
| -- | Tidrow, Dick | Right | Right | 6'4" | 210 | 05/14/1947 | |
| -- | Wilcox, Milt | Right | Right | 6'2" | 185 | 04/20/1950 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fosse, Ray | Right | Right | 6'2" | 215 | 04/04/1947 | |
| -- | Johnson, Larry | Right | Right | 6'0" | 185 | 08/17/1950 | |
| -- | Moses, Jerry | Right | Right | 6'3" | 210 | 08/09/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chambliss, Chris | Left | Right | 6'1" | 195 | 12/26/1948 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brohamer, Jack | Left | Right | 5'10" | 165 | 02/26/1950 | |
| -- | Leon, Eddie | Right | Right | 6'0" | 170 | 08/11/1946 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Nettles, Graig | Left | Right | 6'0" | 180 | 08/20/1944 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Camilli, Lou | Both | Right | 5'10" | 170 | 09/24/1946 | |
| -- | Duffy, Frank | Right | Right | 6'1" | 180 | 10/14/1946 | |
| -- | Heidemann, Jack | Right | Right | 6'0" | 175 | 07/11/1949 | |
| -- | Stanley, Fred | Right | Right | 5'10" | 165 | 08/13/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bell, Buddy | Right | Right | 6'3" | 200 | 08/27/1951 | |
| -- | Bevacqua, Kurt | Right | Right | 6'0" | 180 | 01/23/1947 | |
| -- | Foster, Roy | Right | Right | 6'0" | 185 | 07/29/1945 | |
| -- | Johnson, Alex | Right | Right | 6'0" | 205 | 12/07/1942 | |
| -- | Lolich, Ron | Right | Right | 6'1" | 185 | 09/19/1946 | |
| -- | Lowenstein, John | Left | Right | 6'0" | 175 | 01/27/1947 | |
| -- | McCraw, Tom | Left | Left | 6'0" | 183 | 11/21/1940 | |
| -- | Phillips, Adolfo | Right | Right | 6'1" | 175 | 12/16/1941 | |
| -- | Unser, Del | Left | Left | 6'1" | 180 | 12/09/1944 | |
