|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 58 | Bailes, Scott | Left | Left | 6'2" | 171 | 12/18/1962 | |
| -- | Butcher, John | Right | Right | 6'4" | 185 | 03/08/1957 | |
| -- | Camacho, Ernie | Right | Right | 6'1" | 180 | 02/01/1955 | |
| 49 | Candiotti, Tom | Right | Right | 6'2" | 215 | 08/31/1957 | |
| -- | Easterly, Jamie | Left | Left | 5'9" | 180 | 02/17/1953 | |
| 27 | Heaton, Neal | Left | Left | 6'0" | 200 | 03/03/1960 | |
| 24 | Jones, Doug | Right | Right | 6'2" | 224 | 06/24/1957 | |
| -- | Kern, Jim | Right | Right | 6'5" | 185 | 03/15/1949 | |
| -- | Niekro, Phil | Right | Right | 6'1" | 180 | 04/01/1939 | |
| -- | Noles, Dickie | Right | Right | 6'2" | 190 | 11/19/1956 | |
| -- | Oelkers, Bryan | Left | Left | 6'3" | 192 | 03/11/1961 | |
| -- | Ritter, Reggie | Left | Right | 6'2" | 195 | 01/23/1960 | |
| -- | Roman, Jose | Right | Right | 6'0" | 175 | 05/21/1963 | |
| -- | Schrom, Ken | Right | Right | 6'2" | 195 | 11/23/1954 | |
| -- | Schulze, Don | Right | Right | 6'3" | 230 | 09/27/1962 | |
| 22 | Swindell, Greg | Right | Left | 6'1" | 240 | 01/02/1965 | |
| -- | Wills, Frank | Right | Right | 6'2" | 220 | 10/26/1958 | |
| -- | Yett, Richard | Right | Right | 6'2" | 187 | 10/06/1962 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Allanson, Andy | Right | Right | 6'5" | 225 | 12/22/1961 | |
| -- | Bando, Chris | Both | Right | 6'0" | 195 | 02/04/1956 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Tabler, Pat | Right | Right | 6'2" | 200 | 02/02/1958 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Bell, Jay | Right | Right | 6'0" | 184 | 12/11/1965 | |
| -- | Bernazard, Tony | Both | Right | 5'9" | 170 | 08/24/1956 | |
| -- | Mullins, Fran | Right | Right | 6'0" | 180 | 05/14/1957 | |
| -- | Rohn, Dan | Left | Right | 5'8" | 165 | 01/10/1956 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Jacoby, Brook | Right | Right | 5'11" | 195 | 11/23/1959 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Franco, Julio | Right | Right | 6'1" | 210 | 08/23/1958 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Thornton, Andre | Right | Right | 6'3" | 200 | 08/13/1949 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Butler, Brett | Left | Left | 5'10" | 161 | 06/15/1957 | |
| 29 | Carter, Joe | Right | Right | 6'3" | 230 | 03/07/1960 | |
| -- | Castillo, Carmen | Right | Right | 6'1" | 201 | 06/08/1958 | |
| 35 | Clark, Dave | Left | Right | 6'2" | 210 | 09/03/1962 | |
| 2 | Hall, Mel | Left | Left | 6'1" | 214 | 09/16/1960 | |
| 1 | Nixon, Otis | Both | Right | 6'2" | 180 | 01/09/1959 | |
| 28 | Snyder, Cory | Right | Right | 6'3" | 205 | 11/11/1962 | |
| 25 | Williams, Eddie | Right | Right | 6'0" | 215 | 11/01/1964 | |
