|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 45 | Assenmacher, Paul | Left | Left | 6'3" | 210 | 12/10/1960 | |
| 40 | Black, Bud | Left | Left | 6'2" | 188 | 06/30/1957 | |
| 54 | Clark, Mark | Right | Right | 6'5" | 235 | 05/12/1968 | |
| 21 | Cook, Dennis | Left | Left | 6'3" | 190 | 10/04/1962 | |
| 41 | Embree, Alan | Left | Left | 6'2" | 200 | 01/23/1970 | |
| 52 | Farrell, John | Right | Right | 6'4" | 210 | 08/04/1962 | |
| 54 | Grimsley, Jason | Right | Right | 6'3" | 205 | 08/07/1967 | |
| 55 | Hershiser, Orel | Right | Right | 6'3" | 195 | 09/16/1958 | |
| 44 | Hill, Ken | Right | Right | 6'2" | 215 | 12/14/1965 | |
| 69 | Lopez, Albie | Right | Right | 6'2" | 210 | 08/18/1971 | |
| 32 | Martinez, Dennis | Right | Right | 6'1" | 180 | 05/14/1954 | |
| 49 | Mesa, Jose | Right | Right | 6'3" | 235 | 05/22/1966 | |
| 39 | Nagy, Charles | Left | Right | 6'3" | 200 | 05/05/1967 | |
| 50 | Ogea, Chad | Right | Right | 6'2" | 220 | 11/09/1970 | |
| 30 | Olson, Gregg | Right | Right | 6'4" | 210 | 10/11/1966 | |
| 38 | Plunk, Eric | Right | Right | 6'6" | 220 | 09/03/1963 | |
| 78 | Poole, Jim | Left | Left | 6'1" | 203 | 04/28/1966 | |
| 57 | Roa, Joe | Right | Right | 6'2" | 210 | 10/11/1971 | |
| 23 | Shuey, Paul | Right | Right | 6'3" | 215 | 09/16/1970 | |
| 50 | Tavarez, Julian | Left | Right | 6'2" | 195 | 05/22/1973 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Alomar Jr., Sandy | Right | Right | 6'3" | 235 | 06/18/1966 | |
| 58 | Levis, Jesse | Left | Right | 5'9" | 205 | 04/14/1968 | |
| 4 | Pena, Tony | Right | Right | 6'0" | 184 | 06/04/1957 | |
| 16 | Tucker, Scooter | Right | Right | 6'2" | 205 | 11/18/1966 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 35 | Perry, Herbert | Right | Right | 6'2" | 230 | 09/15/1969 | |
| 44 | Sorrento, Paul | Left | Right | 6'2" | 210 | 11/17/1965 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Baerga, Carlos | Both | Right | 5'11" | 165 | 11/04/1968 | |
| 26 | Espinoza, Alvaro | Right | Right | 6'0" | 190 | 02/19/1962 | |
| 14 | Ripken, Billy | Right | Right | 6'1" | 190 | 12/16/1964 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Bell, David | Right | Right | 5'10" | 195 | 09/14/1972 | |
| 25 | Thome, Jim | Left | Right | 6'3" | 250 | 08/27/1970 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Vizquel, Omar | Both | Right | 5'9" | 175 | 04/24/1967 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 88 | Belle, Albert | Right | Right | 6'2" | 225 | 08/25/1966 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Lofton, Kenny | Left | Left | 5'11" | 190 | 05/31/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Giles, Brian | Left | Left | 5'10" | 205 | 01/20/1971 | |
| 99 | Ramirez, Manny | Right | Right | 6'0" | 200 | 05/30/1972 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Murray, Eddie | Both | Right | 6'2" | 220 | 02/24/1956 | |
| 31 | Winfield, Dave | Right | Right | 6'6" | 245 | 10/03/1951 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Amaro, Ruben | Both | Right | 5'10" | 191 | 02/12/1965 | |
| 3 | Burnitz, Jeromy | Left | Right | 6'0" | 210 | 04/15/1969 | |
| 11 | Kirby, Wayne | Left | Right | 5'10" | 185 | 01/22/1964 | |
