|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Anderson, Brian | Right | Left | 6'1" | 190 | 04/26/1972 | |
| 28 | Baez, Danys | Right | Right | 6'1" | 233 | 09/10/1977 | |
| 46 | Bere, Jason | Right | Right | 6'3" | 230 | 05/26/1971 | |
| 63 | Betancourt, Rafael | Right | Right | 6'2" | 200 | 04/29/1975 | |
| 51 | Bierbrodt, Nick | Left | Left | 6'5" | 214 | 05/16/1978 | |
| 50 | Boyd, Jason | Right | Right | 6'3" | 175 | 02/23/1973 | |
| 50 | Cortes, David | Right | Right | 5'11" | 225 | 10/15/1973 | |
| 58 | Cressend, Jack | Right | Right | 6'1" | 190 | 05/13/1975 | |
| 35 | Davis, Jason | Right | Right | 6'6" | 230 | 05/08/1980 | |
| 37 | Durbin, Chad | Right | Right | 6'2" | 200 | 12/03/1977 | |
| 49 | Elder, Dave | Right | Right | 6'0" | 180 | 09/23/1975 | |
| 59 | Herrera, Alex | Left | Left | 5'11" | 200 | 11/05/1976 | |
| 31 | Lee, Cliff | Left | Left | 6'3" | 190 | 08/30/1978 | |
| 47 | Lee, Dave | Right | Right | 6'1" | 200 | 03/12/1973 | |
| 33 | Miceli, Dan | Right | Right | 6'0" | 225 | 09/09/1970 | |
| 45 | Mulholland, Terry | Right | Left | 6'3" | 225 | 03/09/1963 | |
| 56 | Myette, Aaron | Right | Right | 6'4" | 210 | 09/26/1977 | |
| 54 | Paronto, Chad | Right | Right | 6'5" | 250 | 07/28/1975 | |
| 59 | Phillips, Jason | Right | Right | 6'6" | 225 | 03/22/1974 | |
| 34 | Riggan, Jerrod | Right | Right | 6'3" | 197 | 05/16/1974 | |
| 54 | Riske, David | Right | Right | 6'2" | 189 | 10/23/1976 | |
| 47 | Rodriguez, Ricardo | Left | Right | 6'3" | 190 | 05/21/1978 | |
| 52 | Sabathia, CC | Left | Left | 6'7" | 290 | 07/21/1980 | |
| 53 | Sadler, Carl | Left | Left | 6'2" | 190 | 10/11/1976 | |
| 33 | Santiago, Jose | Right | Right | 6'3" | 225 | 11/05/1974 | |
| 61 | Stanford, Jason | Left | Left | 6'1" | 209 | 01/23/1977 | |
| 56 | Tallet, Brian | Left | Left | 6'7" | 215 | 09/21/1977 | |
| 40 | Traber, Billy | Left | Left | 6'5" | 205 | 09/18/1979 | |
| 37 | Westbrook, Jake | Right | Right | 6'3" | 215 | 09/29/1977 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bard, Josh | Both | Right | 6'3" | 225 | 03/30/1978 | |
| 13 | Laker, Tim | Right | Right | 6'3" | 225 | 11/27/1969 | |
| 41 | Martinez, Victor | Both | Right | 6'2" | 210 | 12/23/1978 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Broussard, Ben | Left | Left | 6'2" | 230 | 09/24/1976 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | McDonald, John | Right | Right | 5'10" | 177 | 09/24/1974 | |
| 4 | Phillips, Brandon | Right | Right | 6'0" | 195 | 06/28/1981 | |
| 56 | Santos, Angel | Both | Right | 5'11" | 178 | 08/14/1979 | |
| 63 | Sorensen, Zach | Both | Right | 6'0" | 190 | 01/03/1977 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Blake, Casey | Right | Right | 6'2" | 210 | 08/23/1973 | |
| 62 | LaRocca, Greg | Right | Right | 5'11" | 185 | 11/10/1972 | |
| 36 | Selby, Bill | Left | Right | 5'10" | 200 | 06/11/1970 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Gutierrez, Ricky | Right | Right | 6'1" | 195 | 05/23/1970 | |
| 2 | Peralta, Jhonny | Right | Right | 6'1" | 210 | 05/28/1982 | |
| 13 | Vizquel, Omar | Both | Right | 5'9" | 175 | 04/24/1967 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Bradley, Milton | Both | Right | 6'0" | 225 | 04/15/1978 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Escobar, Alex | Right | Right | 6'1" | 217 | 09/06/1978 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Burks, Ellis | Right | Right | 6'2" | 205 | 09/11/1964 | |
| 48 | Hafner, Travis | Left | Right | 6'3" | 240 | 06/03/1977 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Crisp, Coco | Both | Right | 6'0" | 180 | 11/01/1979 | |
| 47 | Garcia, Karim | Left | Left | 6'0" | 210 | 10/29/1975 | |
| 22 | Gerut, Jody | Left | Left | 6'0" | 210 | 09/18/1977 | |
| 15 | Lawton, Matt | Left | Right | 5'10" | 190 | 11/03/1971 | |
| 47 | Ludwick, Ryan | Right | Left | 6'3" | 218 | 07/13/1978 | |
| 24 | Magruder, Chris | Both | Right | 5'11" | 200 | 04/26/1977 | |
| 43 | Spencer, Shane | Right | Right | 6'0" | 225 | 02/20/1972 | |
