|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Acevedo, Jose | Right | Right | 6'0" | 221 | 12/18/1977 | |
| 14 | Anderson, Matt | Right | Right | 6'4" | 200 | 08/17/1976 | |
| 50 | Carvajal, Marcos | Right | Right | 6'4" | 175 | 08/19/1984 | |
| 30 | Chacon, Shawn | Right | Right | 6'3" | 220 | 12/23/1977 | |
| 28 | Cook, Aaron | Right | Right | 6'3" | 215 | 02/08/1979 | |
| 50 | Cortes, David | Right | Right | 5'11" | 225 | 10/15/1973 | |
| 49 | Day, Zach | Right | Right | 6'4" | 215 | 06/15/1978 | |
| 18 | DeJean, Mike | Right | Right | 6'2" | 219 | 09/28/1970 | |
| 27 | Dohmann, Scott | Right | Right | 6'1" | 200 | 02/13/1978 | |
| 23 | Esposito, Mike | Right | Right | 6'0" | 190 | 09/27/1981 | |
| 26 | Francis, Jeff | Left | Left | 6'5" | 205 | 01/08/1981 | |
| 40 | Fuentes, Brian | Left | Left | 6'4" | 230 | 08/09/1975 | |
| 28 | Jennings, Jason | Left | Right | 6'2" | 235 | 07/17/1978 | |
| 46 | Kennedy, Joe | Right | Left | 6'4" | 252 | 05/24/1979 | |
| 87 | Kim, Byung-Hyun | Right | Right | 5'9" | 175 | 01/19/1979 | |
| 64 | Kim, Sun-Woo | Right | Right | 6'1" | 190 | 09/04/1977 | |
| 48 | Lopez, Javier | Left | Left | 6'4" | 220 | 07/11/1977 | |
| 45 | Lopez, Aquilino | Right | Right | 6'3" | 187 | 04/21/1975 | |
| 33 | Miceli, Dan | Right | Right | 6'0" | 225 | 09/09/1970 | |
| 39 | Neal, Blaine | Left | Right | 6'5" | 230 | 04/06/1978 | |
| 44 | Seay, Bobby | Left | Left | 6'2" | 235 | 06/20/1978 | |
| 46 | Simpson, Allan | Right | Right | 6'4" | 200 | 08/26/1977 | |
| 37 | Speier, Ryan | Right | Right | 6'7" | 210 | 07/24/1979 | |
| 41 | Tsao, Chin-hui | Right | Right | 6'1" | 210 | 06/02/1981 | |
| 67 | Williams, Randy | Left | Left | 6'3" | 190 | 09/18/1975 | |
| 45 | Witasick, Jay | Right | Right | 6'4" | 249 | 08/28/1972 | |
| 34 | Wright, Jamey | Right | Right | 6'5" | 230 | 12/24/1974 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Ardoin, Danny | Right | Right | 6'1" | 214 | 07/08/1974 | |
| 55 | Closser, JD | Both | Right | 5'10" | 200 | 01/15/1980 | |
| 20 | Greene, Todd | Right | Right | 5'10" | 210 | 05/08/1971 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Helton, Todd | Left | Left | 6'2" | 210 | 08/20/1973 | |
| 43 | Shealy, Ryan | Right | Right | 6'5" | 240 | 08/29/1979 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Garabito, Eddy | Both | Right | 5'8" | 198 | 12/02/1976 | |
| 4 | Gonzalez, Luis | Right | Right | 5'11" | 205 | 06/26/1979 | |
| 7 | Miles, Aaron | Both | Right | 5'8" | 180 | 12/15/1976 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Amezaga, Alfredo | Both | Right | 5'10" | 180 | 01/16/1978 | |
| 27 | Atkins, Garrett | Right | Right | 6'3" | 215 | 12/12/1979 | |
| 10 | Baker, Jeff | Right | Right | 6'2" | 210 | 06/21/1981 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Barmes, Clint | Right | Right | 6'0" | 210 | 03/06/1979 | |
| 64 | Machado, Anderson | Both | Right | 6'0" | 187 | 01/25/1981 | |
| 6 | Quintanilla, Omar | Left | Right | 5'9" | 190 | 10/24/1981 | |
| 1 | Relaford, Desi | Both | Right | 5'9" | 184 | 09/16/1973 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Holliday, Matt | Right | Right | 6'4" | 235 | 01/15/1980 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Freeman, Choo | Right | Right | 6'2" | 200 | 10/20/1979 | |
| 3 | Wilson, Preston | Right | Right | 6'2" | 220 | 07/19/1974 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Hawpe, Brad | Left | Left | 6'3" | 205 | 06/22/1979 | |
| 19 | Spilborghs, Ryan | Right | Right | 6'1" | 190 | 09/05/1979 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 48 | Olson, Tim | Right | Right | 6'2" | 200 | 08/01/1978 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Bigbie, Larry | Left | Right | 6'4" | 215 | 11/04/1977 | |
| 22 | Byrnes, Eric | Right | Right | 6'2" | 215 | 02/16/1976 | |
| 10 | Mohr, Dustan | Right | Right | 6'1" | 210 | 06/19/1976 | |
| 40 | Piedra, Jorge | Left | Left | 6'0" | 200 | 04/17/1979 | |
| 29 | Restovich, Michael | Right | Right | 6'6" | 240 | 01/03/1979 | |
| 12 | Sullivan, Cory | Left | Left | 6'0" | 180 | 08/20/1979 | |
