|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Blue, Lu | 1B | Both | Left | 5'10" | 165 | 03/05/1897 |
| -- | Collins, Rip | P | Both | Right | 6'1" | 205 | 02/26/1896 |
| -- | Bassler, Johnny | C | Left | Right | 5'9" | 170 | 06/03/1895 |
| -- | Burke, Les | 2B | Left | Right | 5'9" | 168 | 12/18/1902 |
| -- | Cobb, Ty | -- | Left | Right | 6'1" | 175 | 12/18/1886 |
| -- | Cole, Bert | P | Left | Left | 6'1" | 180 | 07/01/1896 |
| -- | Gehringer, Charlie | 2B | Left | Right | 5'11" | 180 | 05/11/1903 |
| -- | Jones, Bob | 3B | Left | Right | 6'0" | 170 | 12/02/1889 |
| -- | Leonard, Dutch | P | Left | Left | 5'10" | 185 | 04/16/1892 |
| -- | Manush, Heinie | -- | Left | Left | 6'1" | 200 | 07/20/1901 |
| -- | Wells, Ed | P | Left | Left | 6'1" | 183 | 06/07/1900 |
| -- | Whitehill, Earl | P | Left | Left | 5'9" | 174 | 02/07/1900 |
| -- | Wingo, Al | -- | Left | Right | 5'11" | 180 | 05/06/1898 |
| -- | Clarke, Rufe | P | Right | Right | 6'1" | 203 | 04/13/1900 |
| -- | Dauss, Hooks | P | Right | Right | 5'10" | 168 | 09/22/1889 |
| -- | Fothergill, Bob | -- | Right | Right | 5'10" | 230 | 08/16/1897 |
| -- | Haney, Fred | 3B | Right | Right | 5'6" | 170 | 04/25/1898 |
| -- | Heilmann, Harry | -- | Right | Right | 6'1" | 195 | 08/03/1894 |
| -- | Holloway, Ken | P | Right | Right | 6'0" | 185 | 08/08/1897 |
| -- | Johnson, Syl | P | Right | Right | 5'11" | 180 | 12/31/1900 |
| -- | Jones, Ken | P | Right | Right | 6'3" | 193 | 04/13/1903 |
| -- | Kerr, John | 3B | Right | Right | 5'8" | 158 | 11/26/1898 |
| -- | Ludolph, Willie | P | Right | Right | 6'1" | 170 | 01/21/1900 |
| -- | Manion, Clyde | C | Right | Right | 5'11" | 175 | 10/30/1896 |
| -- | O'Rourke, Frank | 2B | Right | Right | 5'10" | 165 | 11/28/1894 |
| -- | Pillette, Herman | P | Right | Right | 6'2" | 190 | 12/26/1895 |
| -- | Pratt, Del | 2B | Right | Right | 5'11" | 175 | 01/10/1888 |
| -- | Rigney, Topper | SS | Right | Right | 5'9" | 150 | 01/07/1897 |
| -- | Stoner, Lil | P | Right | Right | 5'9" | 180 | 02/28/1899 |
| -- | Woodall, Larry | C | Right | Right | 5'9" | 165 | 07/26/1894 |
