|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barnes, Frank | Left | Left | 6'2" | 195 | 01/09/1900 | |
| -- | Billings, Josh | Right | Right | 5'11" | 180 | 09/27/1907 | |
| -- | Carroll, Ownie | Right | Right | 5'10" | 165 | 11/11/1902 | |
| -- | Graham, Skinny | Right | Right | 6'2" | 172 | 08/14/1899 | |
| -- | Herring, Art | Right | Right | 5'7" | 168 | 03/10/1906 | |
| -- | Hogsett, Chief | Left | Left | 6'0" | 190 | 11/02/1903 | |
| -- | Page, Phil | Right | Left | 6'2" | 175 | 08/23/1905 | |
| -- | Prudhomme, Augie | Right | Right | 6'2" | 186 | 11/20/1902 | |
| -- | Smith, George | Right | Right | 6'1" | 175 | 10/27/1901 | |
| -- | Sorrell, Vic | Right | Right | 5'10" | 180 | 04/09/1901 | |
| -- | Stoner, Lil | Right | Right | 5'9" | 180 | 02/28/1899 | |
| -- | Uhle, George | Right | Right | 6'0" | 190 | 09/18/1898 | |
| -- | Vangilder, Elam | Right | Right | 6'1" | 192 | 04/23/1896 | |
| -- | Whitehill, Earl | Left | Left | 5'9" | 174 | 02/07/1900 | |
| -- | Wyatt, Whit | Right | Right | 6'1" | 185 | 09/27/1907 | |
| -- | Yde, Emil | Both | Left | 5'11" | 165 | 01/28/1900 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hargrave, Pinky | Both | Right | 5'8" | 180 | 01/31/1896 | |
| -- | Hayworth, Ray | Right | Right | 6'0" | 180 | 01/29/1904 | |
| -- | Phillips, Eddie | Right | Right | 6'0" | 178 | 02/17/1901 | |
| -- | Shea, Merv | Right | Right | 5'11" | 175 | 09/05/1900 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alexander, Dale | Right | Right | 6'3" | 210 | 04/26/1903 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gehringer, Charlie | Left | Right | 5'11" | 180 | 05/11/1903 | |
| -- | Harris, Bucky | Right | Right | 5'9" | 156 | 11/08/1896 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McManus, Marty | Right | Right | 5'10" | 160 | 03/14/1900 | |
| -- | Sigafoos, Frank | Right | Right | 5'9" | 170 | 03/21/1904 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Akers, Bill | Right | Right | 5'11" | 178 | 12/25/1904 | |
| -- | Richardson, Nolen | Right | Right | 6'1" | 170 | 01/18/1903 | |
| -- | Schuble, Heinie | Right | Right | 5'9" | 152 | 11/01/1906 | |
| -- | Wuestling, Yats | Right | Right | 5'11" | 167 | 10/18/1903 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fothergill, Bob | Right | Right | 5'10" | 230 | 08/16/1897 | |
| -- | Heilmann, Harry | Right | Right | 6'1" | 195 | 08/03/1894 | |
| -- | Johnson, Roy | Left | Right | 5'9" | 175 | 02/23/1903 | |
| -- | Rice, Harry | Left | Right | 5'9" | 185 | 11/22/1901 | |
| -- | Stone, John | Left | Right | 6'1" | 178 | 10/10/1905 | |
| -- | Woodall, Larry | Right | Right | 5'9" | 165 | 07/26/1894 | |
