|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Auker, Eldon | Right | Right | 6'2" | 194 | 09/21/1910 | |
| -- | Bridges, Tommy | Right | Right | 5'10" | 155 | 12/28/1906 | |
| -- | Fischer, Carl | Right | Left | 6'0" | 180 | 11/05/1905 | |
| -- | Frasier, Vic | Right | Right | 6'0" | 182 | 08/05/1904 | |
| -- | Hamlin, Luke | Left | Right | 6'2" | 168 | 07/03/1904 | |
| -- | Herring, Art | Right | Right | 5'7" | 168 | 03/10/1906 | |
| -- | Hogsett, Chief | Left | Left | 6'0" | 190 | 11/02/1903 | |
| -- | Lawson, Roxie | Right | Right | 6'0" | 170 | 04/13/1906 | |
| -- | Marberry, Firpo | Right | Right | 6'1" | 190 | 11/30/1898 | |
| -- | Nekola, Bots | Left | Left | 5'11" | 175 | 12/10/1906 | |
| -- | Rowe, Schoolboy | Right | Right | 6'4" | 210 | 01/11/1910 | |
| -- | Sorrell, Vic | Right | Right | 5'10" | 180 | 04/09/1901 | |
| -- | Uhle, George | Right | Right | 6'0" | 190 | 09/18/1898 | |
| -- | Wyatt, Whit | Right | Right | 6'1" | 185 | 09/27/1907 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Desautels, Gene | Right | Right | 5'11" | 170 | 06/13/1907 | |
| -- | Hayworth, Ray | Right | Right | 6'0" | 180 | 01/29/1904 | |
| -- | Pasek, Johnny | Right | Right | 5'10" | 175 | 06/25/1905 | |
| -- | Reiber, Frank | Right | Right | 5'8" | 169 | 09/19/1909 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Davis, Harry | Left | Left | 5'10" | 160 | 03/07/1908 | |
| -- | Greenberg, Hank | Right | Right | 6'3" | 210 | 01/01/1911 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gehringer, Charlie | Left | Right | 5'11" | 180 | 05/11/1903 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Owen, Marv | Right | Right | 6'1" | 175 | 03/22/1906 | |
| -- | Schuble, Heinie | Right | Right | 5'9" | 152 | 11/01/1906 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Rogell, Billy | Both | Right | 5'10" | 163 | 11/24/1904 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Doljack, Frank | Right | Right | 5'11" | 175 | 10/05/1907 | |
| -- | Fox, Pete | Right | Right | 5'11" | 165 | 03/08/1909 | |
| -- | Rhiel, Billy | Right | Right | 5'11" | 175 | 08/16/1900 | |
| -- | Stone, John | Left | Right | 6'1" | 178 | 10/10/1905 | |
| -- | Walker, Gee | Right | Right | 5'11" | 188 | 03/19/1908 | |
| -- | Webb, Earl | Left | Right | 6'1" | 185 | 09/17/1897 | |
| -- | White, Jo-Jo | Left | Right | 5'11" | 165 | 06/01/1909 | |
