|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Harris, Ned | -- | Left | Left | 5'11" | 175 | 07/09/1916 |
| -- | McKain, Archie | P | Both | Left | 5'10" | 175 | 05/12/1911 |
| -- | Newhouser, Hal | P | Left | Left | 6'2" | 180 | 05/20/1921 |
| -- | Radcliff, Rip | -- | Left | Left | 5'10" | 170 | 01/19/1906 |
| -- | Bartell, Dick | SS | Right | Right | 5'9" | 160 | 11/22/1907 |
| -- | Benton, Al | P | Right | Right | 6'4" | 215 | 03/18/1911 |
| -- | Bridges, Tommy | P | Right | Right | 5'10" | 155 | 12/28/1906 |
| -- | Campbell, Bruce | -- | Left | Right | 6'1" | 185 | 10/20/1909 |
| -- | Cook, Earl | P | Right | Right | 6'0" | 195 | 12/10/1908 |
| -- | Croucher, Frank | SS | Right | Right | 5'11" | 165 | 07/23/1914 |
| -- | Evers, Hoot | -- | Right | Right | 6'2" | 180 | 02/08/1921 |
| -- | Franklin, Murray | SS | Right | Right | 6'0" | 175 | 04/01/1914 |
| -- | Gehringer, Charlie | 2B | Left | Right | 5'11" | 180 | 05/11/1903 |
| -- | Giebell, Floyd | P | Left | Right | 6'2" | 172 | 12/10/1909 |
| -- | Gorsica, Johnny | P | Right | Right | 6'2" | 180 | 03/29/1915 |
| -- | Greenberg, Hank | -- | Right | Right | 6'3" | 210 | 01/01/1911 |
| -- | Higgins, Mike | 3B | Right | Right | 6'1" | 185 | 05/27/1909 |
| -- | Hutchinson, Fred | -- | Left | Right | 6'2" | 190 | 08/12/1919 |
| -- | Manders, Hal | P | Right | Right | 6'0" | 187 | 06/14/1917 |
| -- | McCosky, Barney | -- | Left | Right | 6'1" | 184 | 04/11/1917 |
| -- | McNair, Eric | 3B | Right | Right | 5'8" | 160 | 04/12/1909 |
| -- | Meyer, Dutch | 2B | Right | Right | 5'10" | 181 | 10/06/1915 |
| -- | Mueller, Les | P | Right | Right | 6'3" | 190 | 03/04/1919 |
| -- | Mullin, Pat | -- | Left | Right | 6'2" | 190 | 11/01/1917 |
| -- | Newsom, Bobo | P | Right | Right | 6'3" | 200 | 08/11/1907 |
| -- | Patrick, Bob | -- | Right | Right | 6'2" | 190 | 10/27/1917 |
| -- | Perry, Boyd | SS | Right | Right | 5'10" | 158 | 03/21/1914 |
| -- | Rowe, Schoolboy | P | Right | Right | 6'4" | 210 | 01/11/1910 |
| -- | Stainback, Tuck | -- | Right | Right | 5'11" | 175 | 08/04/1911 |
| -- | Sullivan, Billy | C | Left | Right | 6'0" | 170 | 10/23/1910 |
| -- | Tebbetts, Birdie | C | Right | Right | 5'11" | 170 | 11/10/1912 |
| -- | Thomas, Bud | P | Right | Right | 6'0" | 180 | 09/09/1910 |
| -- | Trout, Dizzy | P | Right | Right | 6'2" | 195 | 06/29/1915 |
| -- | Trucks, Virgil | P | Right | Right | 5'11" | 198 | 04/26/1917 |
| -- | Wakefield, Dick | -- | Left | Right | 6'4" | 210 | 05/06/1921 |
| -- | White, Hal | P | Right | Right | 5'10" | 165 | 03/18/1919 |
| -- | York, Rudy | 1B | Right | Right | 6'1" | 209 | 08/17/1913 |
