|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Evans, Darrell | DH | Left | Right | 6'2" | 205 | 05/26/1947 |
| -- | Grubb, Johnny | -- | Left | Right | 6'3" | 175 | 08/04/1948 |
| -- | Lopez, Aurelio | P | Right | Right | 6'0" | 185 | 09/21/1948 |
| -- | Bair, Doug | P | Right | Right | 6'0" | 180 | 08/22/1949 |
| -- | Wilcox, Milt | P | Right | Right | 6'2" | 185 | 04/20/1950 |
| -- | Abbott, Glenn | P | Right | Right | 6'6" | 200 | 02/16/1951 |
| -- | Monge, Sid | P | Both | Left | 6'2" | 185 | 04/11/1951 |
| 14 | Bergman, Dave | 1B | Left | Left | 6'2" | 195 | 06/06/1953 |
| -- | Brookens, Tom | 3B | Right | Right | 5'10" | 170 | 08/10/1953 |
| 31 | Herndon, Larry | -- | Right | Right | 6'3" | 190 | 11/03/1953 |
| -- | Hernandez, Willie | P | Left | Left | 6'2" | 185 | 11/14/1954 |
| 48 | Berenguer, Juan | P | Right | Right | 5'11" | 233 | 11/30/1954 |
| -- | Kuntz, Rusty | -- | Right | Right | 6'3" | 190 | 02/04/1955 |
| -- | Lemon, Chet | -- | Right | Right | 6'0" | 190 | 02/12/1955 |
| -- | Jones, Ruppert | -- | Left | Left | 5'10" | 170 | 03/12/1955 |
| -- | Morris, Jack | P | Right | Right | 6'3" | 200 | 05/16/1955 |
| 13 | Parrish, Lance | C | Right | Right | 6'3" | 225 | 06/15/1956 |
| -- | Rozema, Dave | P | Right | Right | 6'4" | 185 | 08/05/1956 |
| -- | Garbey, Barbaro | 1B | Right | Right | 5'10" | 170 | 12/04/1956 |
| -- | Castillo, Marty | C | Right | Right | 6'1" | 190 | 01/16/1957 |
| 1 | Whitaker, Lou | 2B | Left | Right | 5'11" | 185 | 05/12/1957 |
| 23 | Gibson, Kirk | -- | Left | Left | 6'3" | 225 | 05/28/1957 |
| -- | Lowry, Dwight | C | Left | Right | 6'3" | 210 | 10/23/1957 |
| -- | Scherrer, Bill | P | Left | Left | 6'4" | 170 | 01/20/1958 |
| 3 | Trammell, Alan | SS | Right | Right | 6'0" | 185 | 02/21/1958 |
| -- | Mason, Roger | P | Right | Right | 6'6" | 226 | 09/18/1958 |
| -- | Petry, Dan | P | Right | Right | 6'4" | 215 | 11/13/1958 |
| -- | Allen, Rod | DH | Right | Right | 6'1" | 185 | 10/05/1959 |
| -- | Laga, Mike | 1B | Left | Left | 6'2" | 210 | 06/14/1960 |
| -- | O'Neal, Randy | P | Right | Right | 6'2" | 195 | 08/30/1960 |
| -- | Earl, Scott | 2B | Right | Right | 5'11" | 165 | 09/18/1960 |
| 20 | Johnson, Howard | 3B | Both | Right | 5'10" | 195 | 11/29/1960 |
| 51 | Willis, Carl | P | Left | Right | 6'4" | 213 | 12/28/1960 |
| -- | Baker, Doug | SS | Both | Right | 5'9" | 165 | 04/03/1961 |
| -- | Simmons, Nelson | -- | Both | Right | 6'1" | 195 | 06/27/1963 |
