|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bair, Doug | P | Right | Right | 6'0" | 180 | 08/22/1949 |
| -- | Baker, Doug | SS | Both | Right | 5'9" | 165 | 04/03/1961 |
| 48 | Berenguer, Juan | P | Right | Right | 5'11" | 233 | 11/30/1954 |
| 14 | Bergman, Dave | 1B | Left | Left | 6'2" | 195 | 06/06/1953 |
| -- | Brookens, Tom | 3B | Right | Right | 5'10" | 170 | 08/10/1953 |
| -- | Cary, Chuck | P | Left | Left | 6'4" | 216 | 03/03/1960 |
| -- | Castillo, Marty | C | Right | Right | 6'1" | 190 | 01/16/1957 |
| -- | Evans, Darrell | 1B | Left | Right | 6'2" | 205 | 05/26/1947 |
| -- | Flynn, Doug | 2B | Right | Right | 5'11" | 165 | 04/18/1951 |
| -- | Garbey, Barbaro | 1B | Right | Right | 5'10" | 170 | 12/04/1956 |
| 23 | Gibson, Kirk | -- | Left | Left | 6'3" | 225 | 05/28/1957 |
| -- | Grubb, Johnny | DH | Left | Right | 6'3" | 175 | 08/04/1948 |
| -- | Hernandez, Willie | P | Left | Left | 6'2" | 185 | 11/14/1954 |
| 31 | Herndon, Larry | -- | Right | Right | 6'3" | 190 | 11/03/1953 |
| -- | Kuntz, Rusty | DH | Right | Right | 6'3" | 190 | 02/04/1955 |
| -- | Laga, Mike | DH | Left | Left | 6'2" | 210 | 06/14/1960 |
| -- | Lemon, Chet | -- | Right | Right | 6'0" | 190 | 02/12/1955 |
| -- | Lopez, Aurelio | P | Right | Right | 6'0" | 185 | 09/21/1948 |
| -- | Madison, Scotti | DH | Both | Right | 5'11" | 185 | 09/12/1959 |
| -- | Mahler, Mickey | P | Both | Left | 6'3" | 189 | 07/30/1952 |
| -- | Melvin, Bob | C | Right | Right | 6'4" | 205 | 10/28/1961 |
| -- | Morris, Jack | P | Right | Right | 6'3" | 200 | 05/16/1955 |
| -- | O'Neal, Randy | P | Right | Right | 6'2" | 195 | 08/30/1960 |
| 13 | Parrish, Lance | C | Right | Right | 6'3" | 225 | 06/15/1956 |
| -- | Petry, Dan | P | Right | Right | 6'4" | 215 | 11/13/1958 |
| -- | Pittaro, Chris | 3B | Both | Right | 5'11" | 170 | 09/16/1961 |
| 48 | Sanchez, Alejandro | -- | Right | Right | 6'0" | 185 | 02/14/1959 |
| -- | Scherrer, Bill | P | Left | Left | 6'4" | 170 | 01/20/1958 |
| -- | Simmons, Nelson | -- | Both | Right | 6'1" | 195 | 06/27/1963 |
| -- | Stoddard, Bob | P | Right | Right | 6'1" | 190 | 03/08/1957 |
| 26 | Tanana, Frank | P | Left | Left | 6'3" | 200 | 07/03/1953 |
| 35 | Terrell, Walt | P | Left | Right | 6'2" | 205 | 05/11/1958 |
| 3 | Trammell, Alan | SS | Right | Right | 6'0" | 185 | 02/21/1958 |
| -- | Weaver, Jim | DH | Left | Left | 6'4" | 190 | 10/10/1959 |
| 1 | Whitaker, Lou | 2B | Left | Right | 5'11" | 185 | 05/12/1957 |
| -- | Wilcox, Milt | P | Right | Right | 6'2" | 185 | 04/20/1950 |
