|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 35 | Badenhop, Burke | Right | Right | 6'5" | 220 | 02/08/1983 | |
| 40 | Calero, Kiko | Right | Right | 6'1" | 210 | 01/09/1975 | |
| 39 | Davidson, Dave | Left | Left | 6'1" | 200 | 04/23/1984 | |
| 55 | Johnson, Josh | Left | Right | 6'7" | 230 | 01/31/1984 | |
| 26 | Kensing, Logan | Right | Right | 6'1" | 185 | 07/03/1982 | |
| 30 | Koronka, John | Left | Left | 6'1" | 180 | 07/03/1980 | |
| 22 | Lindstrom, Matt | Right | Right | 6'4" | 210 | 02/11/1980 | |
| 51 | Martinez, Cristhian | Right | Right | 6'1" | 160 | 03/06/1982 | |
| 60 | Martinez, Carlos | Right | Right | 6'3" | 200 | 05/26/1982 | |
| 53 | Meyer, Dan | Right | Left | 6'3" | 222 | 07/03/1981 | |
| 23 | Miller, Andrew | Left | Left | 6'6" | 210 | 05/21/1985 | |
| 47 | Nolasco, Ricky | Right | Right | 6'2" | 220 | 12/13/1982 | |
| 46 | Nunez, Leo | Right | Right | 6'1" | 175 | 08/14/1983 | |
| 48 | Penn, Hayden | Right | Right | 6'3" | 199 | 10/13/1984 | |
| 37 | Pinto, Renyel | Left | Left | 6'4" | 215 | 07/08/1982 | |
| 44 | Sanches, Brian | Right | Right | 6'0" | 197 | 08/08/1978 | |
| 19 | Sanchez, Anibal | Right | Right | 6'0" | 180 | 02/27/1984 | |
| 50 | Taylor, Graham | Left | Left | 6'3" | 225 | 05/25/1984 | |
| 41 | Volstad, Chris | Right | Right | 6'8" | 225 | 09/23/1986 | |
| 79 | West, Sean | Left | Left | 6'8" | 240 | 06/15/1986 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Baker, John | Left | Right | 6'1" | 210 | 01/20/1981 | |
| 29 | Paulino, Ronny | Right | Right | 6'2" | 240 | 04/21/1981 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Cantu, Jorge | Right | Right | 6'3" | 200 | 01/30/1982 | |
| 7 | Gload, Ross | Left | Left | 6'1" | 190 | 04/05/1976 | |
| 59 | Hayes, Brett | Right | Right | 6'1" | 200 | 02/13/1984 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Uggla, Dan | Right | Right | 5'11" | 200 | 03/11/1980 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Bonifacio, Emilio | Both | Right | 5'10" | 195 | 04/23/1985 | |
| 18 | Helms, Wes | Right | Right | 6'4" | 220 | 05/12/1976 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Ramirez, Hanley | Right | Right | 6'3" | 200 | 12/23/1983 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Coghlan, Chris | Left | Right | 6'1" | 190 | 06/18/1985 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | De Aza, Alejandro | Left | Left | 6'0" | 174 | 04/11/1984 | |
| 24 | Maybin, Cameron | Right | Right | 6'4" | 205 | 04/04/1987 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Amezaga, Alfredo | Both | Right | 5'10" | 180 | 01/16/1978 | |
| 25 | Carroll, Brett | Right | Right | 6'0" | 190 | 10/03/1982 | |
| 27 | Hermida, Jeremy | Left | Right | 6'3" | 210 | 01/30/1984 | |
| 12 | Ross, Cody | Right | Left | 5'9" | 203 | 12/23/1980 | |
