|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Alou, Jesus | -- | Right | Right | 6'2" | 190 | 03/24/1942 |
| -- | Beauchamp, Jim | -- | Right | Right | 6'2" | 190 | 08/21/1939 |
| -- | Billingham, Jack | P | Right | Right | 6'4" | 195 | 02/21/1943 |
| -- | Blasingame, Wade | P | Left | Left | 6'1" | 185 | 11/22/1943 |
| -- | Bouton, Jim | P | Right | Right | 6'0" | 170 | 03/08/1939 |
| -- | Bryant, Don | C | Right | Right | 6'5" | 200 | 07/13/1941 |
| -- | Cedeno, Cesar | -- | Right | Right | 6'2" | 175 | 02/25/1951 |
| -- | Cook, Ron | P | Left | Left | 6'1" | 175 | 07/11/1947 |
| -- | Culver, George | P | Right | Right | 6'2" | 185 | 07/08/1943 |
| -- | Davis, Tommy | -- | Right | Right | 6'2" | 195 | 03/21/1939 |
| -- | Dierker, Larry | P | Right | Right | 6'4" | 215 | 09/22/1946 |
| -- | DiLauro, Jack | P | Both | Left | 6'2" | 185 | 03/03/1943 |
| -- | Edwards, Johnny | C | Left | Right | 6'4" | 220 | 06/10/1938 |
| -- | Forsch, Ken | P | Right | Right | 6'4" | 195 | 09/08/1946 |
| -- | Geiger, Gary | -- | Left | Right | 6'0" | 168 | 04/04/1937 |
| -- | Geronimo, Cesar | -- | Left | Left | 6'0" | 165 | 03/11/1948 |
| -- | Gladding, Fred | P | Left | Right | 6'1" | 220 | 06/28/1936 |
| -- | Griffin, Tom | P | Right | Right | 6'3" | 210 | 02/22/1948 |
| -- | Harris, Buddy | P | Right | Right | 6'7" | 245 | 12/05/1948 |
| -- | Howard, Larry | C | Right | Right | 6'3" | 200 | 06/06/1945 |
| -- | Lampard, Keith | -- | Left | Right | 6'2" | 197 | 12/20/1945 |
| -- | Lemaster, Denny | P | Right | Left | 6'1" | 182 | 02/25/1939 |
| -- | Marshall, Mike | P | Right | Right | 5'10" | 180 | 01/15/1943 |
| -- | Martinez, Marty | SS | Both | Right | 6'0" | 170 | 08/23/1941 |
| -- | Mayberry, John | 1B | Left | Left | 6'3" | 215 | 02/18/1949 |
| -- | McFadden, Leon | -- | Right | Right | 6'2" | 195 | 04/26/1944 |
| -- | Menke, Denis | SS | Right | Right | 6'0" | 185 | 07/21/1940 |
| -- | Miller, Norm | -- | Left | Right | 5'10" | 185 | 02/05/1946 |
| -- | Morgan, Joe | 2B | Left | Right | 5'7" | 160 | 09/19/1943 |
| -- | Osinski, Dan | P | Right | Right | 6'1" | 190 | 11/17/1933 |
| -- | Pepitone, Joe | 1B | Left | Left | 6'2" | 185 | 10/09/1940 |
| -- | Rader, Doug | 3B | Right | Right | 6'2" | 208 | 07/30/1944 |
| -- | Ray, Jim | P | Right | Right | 6'1" | 185 | 12/01/1944 |
| -- | Spinks, Scipio | P | Right | Right | 6'1" | 183 | 07/12/1947 |
| -- | Torres, Hector | SS | Right | Right | 6'0" | 175 | 09/16/1945 |
| -- | Watson, Bob | 1B | Right | Right | 6'0" | 201 | 04/10/1946 |
| -- | Wilson, Don | P | Right | Right | 6'2" | 195 | 02/12/1945 |
| -- | Wynn, Jimmy | -- | Right | Right | 5'10" | 160 | 03/12/1942 |
