|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cosgrove, Mike | Left | Left | 6'1" | 170 | 02/17/1951 | |
| -- | Crawford, Jim | Left | Left | 6'3" | 200 | 09/29/1950 | |
| -- | Dierker, Larry | Right | Right | 6'4" | 215 | 09/22/1946 | |
| -- | Forsch, Ken | Right | Right | 6'4" | 195 | 09/08/1946 | |
| -- | Gladding, Fred | Left | Right | 6'1" | 220 | 06/28/1936 | |
| -- | Griffin, Tom | Right | Right | 6'3" | 210 | 02/22/1948 | |
| -- | Konieczny, Doug | Right | Right | 6'4" | 220 | 09/27/1951 | |
| -- | Pizarro, Juan | Left | Left | 5'11" | 170 | 02/07/1937 | |
| -- | Ray, Jim | Right | Right | 6'1" | 185 | 12/01/1944 | |
| -- | Reuss, Jerry | Left | Left | 6'5" | 227 | 06/19/1949 | |
| -- | Richard, J.R. | Right | Right | 6'8" | 222 | 03/07/1950 | |
| -- | Roberts, Dave | Left | Left | 6'3" | 195 | 09/11/1944 | |
| -- | Upshaw, Cecil | Right | Right | 6'6" | 205 | 10/22/1942 | |
| -- | Wilson, Don | Right | Right | 6'2" | 195 | 02/12/1945 | |
| -- | York, Jim | Right | Right | 6'3" | 200 | 08/27/1947 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Edwards, Johnny | Left | Right | 6'4" | 220 | 06/10/1938 | |
| -- | Howard, Larry | Right | Right | 6'3" | 200 | 06/06/1945 | |
| -- | Jutze, Skip | Right | Right | 5'11" | 190 | 05/28/1946 | |
| -- | Thornton, Otis | Right | Right | 6'1" | 186 | 06/30/1945 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Batista, Rafael | Left | Left | 6'1" | 195 | 10/20/1947 | |
| -- | Johnson, Cliff | Right | Right | 6'4" | 215 | 07/22/1947 | |
| -- | May, Lee | Right | Right | 6'3" | 195 | 03/23/1943 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Helms, Tommy | Right | Right | 5'10" | 165 | 05/05/1941 | |
| -- | Sutherland, Gary | Right | Right | 6'0" | 185 | 09/27/1944 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campbell, Dave | Right | Right | 6'1" | 180 | 01/14/1942 | |
| -- | Rader, Doug | Right | Right | 6'2" | 208 | 07/30/1944 | |
| -- | Stewart, Jimmy | Both | Right | 6'0" | 165 | 06/11/1939 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Busse, Ray | Right | Right | 6'4" | 175 | 09/25/1948 | |
| -- | Metzger, Roger | Both | Right | 6'0" | 165 | 10/10/1947 | |
| -- | Torres, Hector | Right | Right | 6'0" | 175 | 09/16/1945 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Agee, Tommie | Right | Right | 5'11" | 195 | 08/09/1942 | |
| -- | Alou, Jesus | Right | Right | 6'2" | 190 | 03/24/1942 | |
| -- | Cedeno, Cesar | Right | Right | 6'2" | 175 | 02/25/1951 | |
| -- | Easler, Mike | Left | Right | 6'0" | 190 | 11/29/1950 | |
| -- | Gallagher, Bob | Left | Left | 6'3" | 185 | 07/07/1948 | |
| -- | Gross, Greg | Left | Left | 5'11" | 180 | 08/01/1952 | |
| -- | Miller, Norm | Left | Right | 5'10" | 185 | 02/05/1946 | |
| -- | Watson, Bob | Right | Right | 6'0" | 201 | 04/10/1946 | |
| -- | Wynn, Jimmy | Right | Right | 5'10" | 160 | 03/12/1942 | |
