|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andujar, Joaquin | Both | Right | 6'0" | 180 | 12/21/1952 | |
| -- | Barlow, Mike | Left | Right | 6'6" | 210 | 04/30/1948 | |
| -- | Cosgrove, Mike | Left | Left | 6'1" | 170 | 02/17/1951 | |
| -- | Dierker, Larry | Right | Right | 6'4" | 215 | 09/22/1946 | |
| -- | Forsch, Ken | Right | Right | 6'4" | 195 | 09/08/1946 | |
| -- | Griffin, Tom | Right | Right | 6'3" | 210 | 02/22/1948 | |
| -- | Hardy, Larry | Right | Right | 5'10" | 180 | 01/10/1948 | |
| -- | Larson, Dan | Right | Right | 6'0" | 175 | 07/04/1954 | |
| -- | Lemongello, Mark | Right | Right | 6'1" | 180 | 07/21/1955 | |
| -- | McLaughlin, Bo | Right | Right | 6'5" | 210 | 10/23/1953 | |
| -- | Niekro, Joe | Right | Right | 6'1" | 185 | 11/07/1944 | |
| -- | Pentz, Gene | Right | Right | 6'1" | 200 | 06/21/1953 | |
| -- | Richard, J.R. | Right | Right | 6'8" | 222 | 03/07/1950 | |
| -- | Rondon, Gil | Right | Right | 6'2" | 200 | 11/18/1953 | |
| -- | Sambito, Joe | Left | Left | 6'1" | 185 | 06/28/1952 | |
| -- | Siebert, Paul | Left | Left | 6'2" | 205 | 06/05/1953 | |
| -- | Sosa, Jose | Right | Right | 5'11" | 158 | 12/28/1952 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Herrmann, Ed | Left | Right | 6'1" | 195 | 08/27/1946 | |
| -- | Johnson, Cliff | Right | Right | 6'4" | 215 | 07/22/1947 | |
| -- | Jutze, Skip | Right | Right | 5'11" | 190 | 05/28/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Watson, Bob | Right | Right | 6'0" | 201 | 04/10/1946 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andrews, Rob | Right | Right | 6'0" | 185 | 12/11/1952 | |
| -- | DaVanon, Jerry | Right | Right | 5'11" | 175 | 08/21/1945 | |
| -- | Milbourne, Larry | Both | Right | 6'0" | 161 | 02/14/1951 | |
| -- | Taveras, Alex | Right | Right | 5'10" | 155 | 10/09/1955 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boswell, Ken | Left | Right | 6'0" | 170 | 02/23/1946 | |
| -- | Cabell, Enos | Right | Right | 6'4" | 170 | 10/08/1949 | |
| 57 | Howe, Art | Right | Right | 6'2" | 190 | 12/15/1946 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Metzger, Roger | Both | Right | 6'0" | 165 | 10/10/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cedeno, Cesar | Right | Right | 6'2" | 175 | 02/25/1951 | |
| -- | Chiles, Rich | Left | Left | 5'11" | 170 | 11/22/1949 | |
| -- | Cruz, Jose | Left | Left | 6'0" | 170 | 08/08/1947 | |
| -- | Gross, Greg | Left | Left | 5'11" | 180 | 08/01/1952 | |
| -- | Howard, Wilbur | Both | Right | 6'2" | 170 | 01/08/1949 | |
| -- | Javier, Al | Right | Right | 5'11" | 170 | 02/04/1954 | |
| -- | Roberts, Leon | Right | Right | 6'3" | 200 | 01/22/1951 | |
