|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bird, Doug | Right | Right | 6'4" | 180 | 03/05/1950 | |
| -- | Briles, Nelson | Right | Right | 5'11" | 195 | 08/05/1943 | |
| -- | Busby, Steve | Right | Right | 6'2" | 205 | 09/29/1949 | |
| -- | Dal Canton, Bruce | Right | Right | 6'2" | 205 | 06/15/1942 | |
| -- | Fitzmorris, Al | Both | Right | 6'2" | 190 | 03/21/1946 | |
| -- | Leonard, Dennis | Right | Right | 6'1" | 190 | 05/08/1951 | |
| -- | Littell, Mark | Left | Right | 6'3" | 210 | 01/17/1953 | |
| 57 | McClure, Bob | Right | Left | 5'11" | 188 | 04/29/1952 | |
| -- | McDaniel, Lindy | Right | Right | 6'3" | 195 | 12/13/1935 | |
| -- | Mingori, Steve | Left | Left | 5'10" | 165 | 02/29/1944 | |
| -- | Pattin, Marty | Right | Right | 5'11" | 180 | 04/06/1943 | |
| -- | Sadecki, Ray | Left | Left | 5'11" | 180 | 12/26/1940 | |
| -- | Splittorff, Paul | Left | Left | 6'3" | 205 | 10/08/1946 | |
| -- | Throop, George | Right | Right | 6'7" | 205 | 11/24/1950 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Healy, Fran | Right | Right | 6'5" | 220 | 09/06/1946 | |
| -- | Martinez, Buck | Right | Right | 5'10" | 190 | 11/07/1948 | |
| -- | Stinson, Bob | Both | Right | 5'11" | 180 | 10/11/1945 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Mayberry, John | Left | Left | 6'3" | 215 | 02/18/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Rojas, Cookie | Right | Right | 5'10" | 160 | 03/06/1939 | |
| -- | White, Frank | Right | Right | 5'11" | 190 | 09/04/1950 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Brett, George | Left | Right | 6'0" | 205 | 05/15/1953 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Patek, Freddie | Right | Right | 5'5" | 148 | 10/09/1944 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Killebrew, Harmon | Right | Right | 6'0" | 195 | 06/29/1936 | |
| -- | Scott, Rodney | Both | Right | 6'0" | 160 | 10/16/1953 | |
| -- | Solaita, Tony | Left | Left | 6'0" | 210 | 01/15/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cowens, Al | Right | Right | 6'1" | 197 | 10/25/1951 | |
| -- | Martz, Gary | Right | Right | 6'4" | 210 | 01/10/1951 | |
| -- | McRae, Hal | Right | Right | 5'11" | 180 | 07/10/1945 | |
| -- | Otis, Amos | Right | Right | 5'11" | 165 | 04/26/1947 | |
| -- | Pinson, Vada | Left | Left | 5'11" | 170 | 08/11/1938 | |
| 9 | Quirk, Jamie | Left | Right | 6'4" | 200 | 10/22/1954 | |
| -- | Wohlford, Jim | Right | Right | 5'11" | 175 | 02/28/1951 | |
