|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bird, Doug | Right | Right | 6'4" | 180 | 03/05/1950 | |
| -- | Busby, Steve | Right | Right | 6'2" | 205 | 09/29/1949 | |
| -- | Colborn, Jim | Right | Right | 6'0" | 185 | 05/22/1946 | |
| -- | Foucault, Steve | Left | Right | 6'0" | 205 | 10/03/1949 | |
| -- | Gale, Rich | Right | Right | 6'7" | 225 | 01/19/1954 | |
| -- | Gura, Larry | Both | Left | 6'0" | 170 | 11/26/1947 | |
| -- | Hassler, Andy | Left | Left | 6'5" | 220 | 10/18/1951 | |
| -- | Hrabosky, Al | Right | Left | 5'11" | 185 | 07/21/1949 | |
| -- | Leonard, Dennis | Right | Right | 6'1" | 190 | 05/08/1951 | |
| -- | McGilberry, Randy | Both | Right | 6'1" | 195 | 10/29/1953 | |
| -- | Mingori, Steve | Left | Left | 5'10" | 165 | 02/29/1944 | |
| -- | Paschall, Bill | Right | Right | 6'0" | 175 | 04/22/1954 | |
| -- | Pattin, Marty | Right | Right | 5'11" | 180 | 04/06/1943 | |
| -- | Splittorff, Paul | Left | Left | 6'3" | 205 | 10/08/1946 | |
| -- | Throop, George | Right | Right | 6'7" | 205 | 11/24/1950 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gaudet, Jim | Right | Right | 6'0" | 185 | 06/03/1955 | |
| -- | Kusnyer, Art | Right | Right | 6'2" | 197 | 12/19/1945 | |
| -- | Porter, Darrell | Left | Right | 6'0" | 193 | 01/17/1952 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | LaCock, Pete | Left | Left | 6'2" | 200 | 01/17/1952 | |
| -- | Wathan, John | Right | Right | 6'2" | 205 | 10/04/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Terrell, Jerry | Right | Right | 5'11" | 165 | 07/13/1946 | |
| -- | White, Frank | Right | Right | 5'11" | 190 | 09/04/1950 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Brett, George | Left | Right | 6'0" | 205 | 05/15/1953 | |
| -- | Cripe, Dave | Right | Right | 6'0" | 180 | 04/07/1951 | |
| 9 | Quirk, Jamie | Left | Right | 6'4" | 200 | 10/22/1954 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Patek, Freddie | Right | Right | 5'5" | 148 | 10/09/1944 | |
| -- | Washington, U.L. | Both | Right | 5'11" | 175 | 10/27/1953 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lahoud, Joe | Left | Left | 6'1" | 198 | 04/14/1947 | |
| -- | McRae, Hal | Right | Right | 5'11" | 180 | 07/10/1945 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bass, Randy | Left | Right | 6'1" | 210 | 03/13/1954 | |
| -- | Braun, Steve | Left | Right | 5'10" | 180 | 05/08/1948 | |
| -- | Cowens, Al | Right | Right | 6'1" | 197 | 10/25/1951 | |
| -- | Hurdle, Clint | Left | Right | 6'3" | 195 | 07/30/1957 | |
| -- | Otis, Amos | Right | Right | 5'11" | 165 | 04/26/1947 | |
| -- | Poquette, Tom | Left | Right | 5'10" | 175 | 10/30/1951 | |
| -- | Silverio, Luis | Right | Right | 5'11" | 165 | 10/23/1956 | |
| 6 | Wilson, Willie | Both | Right | 6'2" | 200 | 07/09/1955 | |
| -- | Zdeb, Joe | Right | Right | 5'11" | 185 | 06/27/1953 | |
