|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Aikens, Willie | 1B | Left | Right | 6'3" | 220 | 10/14/1954 |
| -- | Barranca, German | -- | Left | Right | 6'0" | 160 | 10/19/1956 |
| -- | Braun, Steve | -- | Left | Right | 5'10" | 180 | 05/08/1948 |
| -- | Brett, Ken | P | Left | Left | 6'0" | 190 | 09/18/1948 |
| -- | Busby, Steve | P | Right | Right | 6'2" | 205 | 09/29/1949 |
| -- | Cardenal, Jose | -- | Right | Right | 5'10" | 150 | 10/07/1943 |
| -- | Castillo, Manny | 3B | Both | Right | 5'9" | 160 | 04/01/1957 |
| -- | Chalk, Dave | 3B | Right | Right | 5'10" | 175 | 08/30/1950 |
| -- | Chamberlain, Craig | P | Right | Right | 6'1" | 190 | 02/02/1957 |
| -- | Christenson, Gary | P | Left | Left | 6'5" | 200 | 05/05/1953 |
| -- | Concepcion, Onix | SS | Right | Right | 5'6" | 160 | 10/05/1957 |
| -- | Detherage, Bob | -- | Right | Right | 6'0" | 180 | 09/20/1954 |
| -- | Eastwick, Rawly | P | Right | Right | 6'3" | 180 | 10/24/1950 |
| -- | Gale, Rich | P | Right | Right | 6'7" | 225 | 01/19/1954 |
| -- | Gura, Larry | P | Both | Left | 6'0" | 170 | 11/26/1947 |
| -- | Hurdle, Clint | -- | Left | Right | 6'3" | 195 | 07/30/1957 |
| -- | Jones, Mike | P | Left | Left | 6'6" | 215 | 07/30/1959 |
| -- | LaCock, Pete | 1B | Left | Left | 6'2" | 200 | 01/17/1952 |
| -- | Leonard, Dennis | P | Right | Right | 6'1" | 190 | 05/08/1951 |
| -- | Martin, Renie | P | Right | Right | 6'4" | 190 | 08/30/1955 |
| -- | McRae, Hal | DH | Right | Right | 5'11" | 180 | 07/10/1945 |
| -- | Otis, Amos | -- | Right | Right | 5'11" | 165 | 04/26/1947 |
| -- | Pattin, Marty | P | Right | Right | 5'11" | 180 | 04/06/1943 |
| -- | Phelps, Ken | 1B | Left | Left | 6'1" | 204 | 08/06/1954 |
| -- | Porter, Darrell | C | Left | Right | 6'0" | 193 | 01/17/1952 |
| -- | Quisenberry, Dan | P | Right | Right | 6'2" | 185 | 02/07/1953 |
| -- | Splittorff, Paul | P | Left | Left | 6'3" | 205 | 10/08/1946 |
| -- | Terrell, Jerry | -- | Right | Right | 5'11" | 165 | 07/13/1946 |
| -- | Torres, Rusty | -- | Both | Right | 5'10" | 175 | 09/30/1948 |
| -- | Twitty, Jeff | P | Left | Left | 6'2" | 185 | 11/10/1957 |
| -- | Washington, U.L. | SS | Both | Right | 5'11" | 175 | 10/27/1953 |
| -- | Wathan, John | C | Right | Right | 6'2" | 205 | 10/04/1949 |
| -- | White, Frank | 2B | Right | Right | 5'11" | 190 | 09/04/1950 |
| 5 | Brett, George | 3B | Left | Right | 6'0" | 205 | 05/15/1953 |
| 5 | Mulliniks, Rance | SS | Left | Right | 6'0" | 175 | 01/15/1956 |
| 6 | Wilson, Willie | -- | Both | Right | 6'2" | 200 | 07/09/1955 |
| 9 | Quirk, Jamie | 3B | Left | Right | 6'4" | 200 | 10/22/1954 |
