|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 55 | Appier, Kevin | Right | Right | 6'2" | 220 | 12/06/1967 | |
| 36 | Belinda, Stan | Right | Right | 6'3" | 215 | 08/06/1966 | |
| 49 | Brewer, Billy | Left | Left | 6'1" | 200 | 04/15/1968 | |
| 51 | Burgos, Enrique | Left | Left | 6'4" | 230 | 10/07/1965 | |
| 36 | Cadaret, Greg | Left | Left | 6'3" | 230 | 02/27/1962 | |
| 16 | Cone, David | Left | Right | 6'1" | 200 | 01/02/1963 | |
| 35 | DiPino, Frank | Left | Left | 6'0" | 195 | 10/22/1956 | |
| 26 | Gardner, Mark | Right | Right | 6'1" | 220 | 03/01/1962 | |
| 36 | Gordon, Tom | Right | Right | 5'10" | 200 | 11/18/1967 | |
| 39 | Granger, Jeff | Right | Left | 6'4" | 200 | 12/16/1971 | |
| 23 | Gubicza, Mark | Right | Right | 6'5" | 230 | 08/14/1962 | |
| 48 | Habyan, John | Right | Right | 6'2" | 195 | 01/29/1964 | |
| 56 | Haney, Chris | Left | Left | 6'3" | 210 | 11/16/1968 | |
| 52 | Magnante, Mike | Left | Left | 6'2" | 212 | 06/17/1965 | |
| 37 | Meacham, Rusty | Right | Right | 6'2" | 180 | 01/27/1968 | |
| 21 | Montgomery, Jeff | Right | Right | 5'11" | 175 | 01/07/1962 | |
| 35 | Pichardo, Hipolito | Right | Right | 6'1" | 195 | 08/22/1969 | |
| 37 | Rasmussen, Dennis | Left | Left | 6'7" | 240 | 04/18/1959 | |
| 19 | Reed, Rick | Right | Right | 6'1" | 190 | 08/16/1965 | |
| -- | Sampen, Bill | Right | Right | 6'2" | 200 | 01/18/1963 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Macfarlane, Mike | Right | Right | 6'1" | 210 | 04/12/1964 | |
| 6 | Mayne, Brent | Left | Right | 6'1" | 190 | 04/19/1968 | |
| 53 | Santovenia, Nelson | Right | Right | 6'3" | 210 | 07/27/1961 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Hamelin, Bob | Left | Left | 6'0" | 235 | 11/29/1967 | |
| 5 | Joyner, Wally | Left | Left | 6'2" | 200 | 06/16/1962 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Howard, David | Both | Right | 6'0" | 175 | 02/26/1967 | |
| 13 | Lind, Jose | Right | Right | 5'11" | 180 | 05/01/1964 | |
| 44 | Rossy, Rico | Right | Right | 5'10" | 175 | 02/16/1964 | |
| 22 | Shumpert, Terry | Right | Right | 6'0" | 198 | 08/16/1966 | |
| 19 | Wilkerson, Curt | Both | Right | 5'9" | 175 | 04/26/1961 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Gaetti, Gary | Right | Right | 6'0" | 205 | 08/19/1958 | |
| 66 | Hiatt, Phil | Right | Right | 6'3" | 200 | 05/01/1969 | |
| 16 | Miller, Keith | Right | Right | 5'11" | 185 | 06/12/1963 | |
| 28 | Wilson, Craig | Right | Right | 5'11" | 210 | 11/28/1964 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Gagne, Greg | Right | Right | 5'11" | 180 | 11/12/1961 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | McReynolds, Kevin | Right | Right | 6'1" | 225 | 10/16/1959 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | McRae, Brian | Both | Right | 6'0" | 195 | 08/27/1967 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Brett, George | Left | Right | 6'0" | 205 | 05/15/1953 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Brooks, Hubie | Right | Right | 6'0" | 205 | 09/24/1956 | |
| 9 | Gwynn, Chris | Left | Left | 6'0" | 220 | 10/13/1964 | |
| 14 | Jose, Felix | Both | Right | 6'1" | 220 | 05/08/1965 | |
| 18 | Koslofski, Kevin | Left | Right | 5'8" | 175 | 09/24/1966 | |
| 24 | Pulliam, Harvey | Right | Right | 6'0" | 205 | 10/20/1967 | |
