|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 49 | Bale, John | Left | Left | 6'4" | 220 | 05/22/1974 | |
| 19 | Bannister, Brian | Right | Right | 6'2" | 210 | 02/28/1981 | |
| 56 | Colon, Roman | Right | Right | 6'6" | 225 | 08/13/1979 | |
| 37 | Cruz, Juan | Right | Right | 6'2" | 145 | 10/15/1978 | |
| 28 | Davies, Kyle | Right | Right | 6'2" | 205 | 09/09/1983 | |
| 40 | Farnsworth, Kyle | Right | Right | 6'4" | 235 | 04/14/1976 | |
| 23 | Greinke, Zack | Right | Right | 6'2" | 185 | 10/21/1983 | |
| 44 | Hochevar, Luke | Right | Right | 6'5" | 205 | 09/15/1983 | |
| 32 | Mahay, Ron | Left | Left | 6'2" | 190 | 06/28/1971 | |
| 55 | Meche, Gil | Right | Right | 6'3" | 220 | 09/08/1978 | |
| 47 | Ponson, Sidney | Right | Right | 6'1" | 258 | 11/02/1976 | |
| 52 | Ramirez, Horacio | Left | Left | 6'1" | 220 | 11/24/1979 | |
| 48 | Soria, Joakim | Right | Right | 6'3" | 185 | 05/18/1984 | |
| 51 | Tejeda, Robinson | Right | Right | 6'3" | 230 | 03/24/1982 | |
| 45 | Waechter, Doug | Right | Right | 6'4" | 209 | 01/28/1981 | |
| 34 | Wright, Jamey | Right | Right | 6'5" | 230 | 12/24/1974 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Buck, John | Right | Right | 6'3" | 220 | 07/07/1980 | |
| 21 | Olivo, Miguel | Right | Right | 6'0" | 220 | 07/15/1978 | |
| 3 | Pena, Brayan | Both | Right | 5'11" | 210 | 01/07/1982 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Butler, Billy | Right | Right | 6'1" | 240 | 04/18/1986 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Callaspo, Alberto | Both | Right | 5'9" | 180 | 04/19/1983 | |
| 7 | Hulett, Tug | Left | Right | 5'10" | 192 | 02/28/1983 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Gordon, Alex | Left | Right | 6'1" | 220 | 02/10/1984 | |
| 24 | Teahen, Mark | Left | Right | 6'3" | 210 | 09/06/1981 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Aviles, Mike | Right | Right | 5'9" | 195 | 03/13/1981 | |
| 46 | Hernandez, Luis | Both | Right | 5'10" | 182 | 06/26/1984 | |
| 1 | Pena Jr., Tony | Right | Right | 6'2" | 180 | 03/23/1981 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Crisp, Coco | Both | Right | 6'0" | 180 | 11/01/1979 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Guillen, Jose | Right | Right | 6'0" | 195 | 05/17/1976 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Jacobs, Mike | Left | Right | 6'3" | 215 | 10/30/1980 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Bloomquist, Willie | Right | Right | 5'11" | 195 | 11/27/1977 | |
| 9 | DeJesus, David | Left | Left | 6'0" | 190 | 12/20/1979 | |
| 35 | Maier, Mitch | Left | Right | 6'2" | 205 | 06/30/1982 | |
