|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 47 | Alvarez, Wilson | Left | Left | 6'1" | 255 | 03/24/1970 | |
| 43 | Brazoban, Yhency | Right | Right | 6'1" | 250 | 11/06/1980 | |
| 51 | Broxton, Jonathan | Right | Right | 6'4" | 290 | 06/16/1984 | |
| 38 | Carlyle, Buddy | Left | Right | 6'3" | 210 | 12/21/1977 | |
| 54 | Carrara, Giovanni | Right | Right | 6'2" | 230 | 03/04/1968 | |
| 34 | Dessens, Elmer | Right | Right | 5'11" | 200 | 01/13/1971 | |
| 46 | Erickson, Scott | Right | Right | 6'4" | 230 | 02/02/1968 | |
| 38 | Gagne, Eric | Right | Right | 6'0" | 240 | 01/07/1976 | |
| 54 | Houlton, D.J. | Right | Right | 6'4" | 225 | 08/12/1979 | |
| 36 | Jackson, Edwin | Right | Right | 6'3" | 210 | 09/09/1983 | |
| 56 | Kuo, Hong-Chih | Left | Left | 6'1" | 235 | 07/23/1981 | |
| 32 | Lowe, Derek | Right | Right | 6'6" | 230 | 06/01/1973 | |
| 52 | Osoria, Franquelis | Right | Right | 6'0" | 201 | 09/12/1981 | |
| 36 | Penny, Brad | Right | Right | 6'4" | 230 | 05/24/1978 | |
| 45 | Perez, Odalis | Left | Left | 6'0" | 212 | 06/11/1977 | |
| 50 | Sanchez, Duaner | Right | Right | 6'2" | 210 | 10/14/1979 | |
| 46 | Schmoll, Steve | Right | Right | 6'3" | 220 | 02/04/1980 | |
| 56 | Thompson, Derek | Left | Left | 6'2" | 180 | 01/08/1981 | |
| 36 | Weaver, Jeff | Right | Right | 6'5" | 200 | 08/22/1976 | |
| 59 | Wunsch, Kelly | Left | Left | 6'4" | 216 | 07/12/1972 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Bako, Paul | Left | Right | 6'2" | 210 | 06/20/1972 | |
| 30 | Navarro, Dioner | Both | Right | 5'9" | 205 | 02/09/1984 | |
| 62 | Phillips, Jason | Right | Right | 6'1" | 220 | 09/27/1976 | |
| 39 | Rose, Mike | Both | Right | 6'1" | 225 | 08/25/1976 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 48 | Choi, Hee-Seop | Left | Left | 6'4" | 253 | 03/16/1979 | |
| 68 | Myrow, Brian | Left | Right | 5'11" | 210 | 09/04/1976 | |
| 8 | Saenz, Olmedo | Right | Right | 6'1" | 230 | 10/08/1970 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Kent, Jeff | Right | Right | 6'2" | 210 | 03/07/1968 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Aybar, Willy | Both | Right | 5'11" | 200 | 03/09/1983 | |
| 53 | Edwards, Mike | Right | Right | 6'1" | 200 | 11/24/1976 | |
| 66 | Nakamura, Norihiro | Right | Right | 5'10" | 203 | 07/24/1973 | |
| 4 | Perez, Antonio | Right | Right | 5'11" | 186 | 01/26/1980 | |
| 22 | Valentin, Jose | Both | Right | 5'10" | 190 | 10/12/1969 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Izturis, Cesar | Both | Right | 5'9" | 189 | 02/10/1980 | |
| 13 | Robles, Oscar | Left | Right | 5'10" | 186 | 04/09/1976 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 52 | Chen, Chin-Feng | Right | Right | 6'1" | 189 | 10/28/1977 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Bradley, Milton | Both | Right | 6'0" | 225 | 04/15/1978 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Cruz Jr., Jose | Both | Right | 6'0" | 210 | 04/19/1974 | |
| 12 | Ross, Cody | Right | Left | 5'9" | 203 | 12/23/1980 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Drew, J.D. | Left | Right | 6'1" | 200 | 11/20/1975 | |
| 6 | Grabowski, Jason | Left | Right | 6'3" | 200 | 05/24/1976 | |
| 9 | Ledee, Ricky | Left | Left | 6'1" | 227 | 11/22/1973 | |
| 17 | Repko, Jason | Right | Right | 5'11" | 190 | 12/27/1980 | |
| 28 | Werth, Jayson | Right | Right | 6'5" | 225 | 05/20/1979 | |
