|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Browning, Pete | -- | Right | Right | 6'0" | 180 | 06/17/1861 |
| -- | Carl, Fred | -- | Left | Left | 5'6" | 158 | 09/08/1858 |
| -- | Cook, Paul | C | Right | Right | '" | 185 | 05/05/1863 |
| -- | Ehret, Red | P | Right | Right | 6'0" | 175 | 08/31/1868 |
| -- | Esterbrook, Dude | 1B | Right | Right | 5'11" | 167 | 06/09/1857 |
| -- | Ewing, John | P | Right | 6'1" | 168 | 06/01/1863 | |
| -- | Fisher, Charles | -- | '" | ||||
| -- | Flanagan, Ed | 1B | Right | 6'1" | 190 | 09/15/1861 | |
| -- | Galligan, Jim | -- | 5'10" | 160 | |||
| -- | Gaule, Mike | -- | Left | Left | 6'2" | 08/04/1869 | |
| -- | Gleason, Bill | SS | Right | Right | 5'8" | 170 | 11/12/1858 |
| -- | Hecker, Guy | 1B | Right | Right | 6'0" | 190 | 04/03/1856 |
| -- | Kerins, John | -- | Right | Right | 5'10" | 177 | 07/15/1858 |
| -- | McDermott, Mike | P | Right | 5'8" | 145 | 09/07/1862 | |
| -- | Ramsey, Toad | P | Right | Left | '" | 08/08/1864 | |
| -- | Raymond, Harry | 3B | 5'9" | 179 | 02/20/1862 | ||
| -- | Robinson, Bill | P | '" | ||||
| -- | Ryan, Jack | C | Right | Right | 5'10" | 165 | 11/12/1868 |
| -- | Scherer, Harry | -- | '" | ||||
| -- | Shannon, Dan | 2B | 5'9" | 175 | 03/23/1865 | ||
| -- | Smith, Harry | C | Right | Right | 6'0" | 175 | 02/05/1856 |
| -- | Springer, Ed | P | 6'2" | 187 | 02/09/1861 | ||
| -- | Stratton, Scott | -- | Left | Right | 6'0" | 180 | 10/02/1869 |
| -- | Tomney, Phil | SS | Right | Right | 5'7" | 155 | 06/17/1863 |
| -- | Traffley, John | -- | 5'9" | 180 | |||
| -- | Vaughn, Farmer | C | Right | Right | 6'3" | 177 | 03/01/1864 |
| -- | Weaver, Farmer | -- | Left | 5'10" | 170 | 03/23/1865 | |
| -- | Wolf, Chicken | -- | Right | Right | 5'9" | 190 | 05/12/1862 |
