|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Auerbach, Rick | SS | Right | Right | 6'0" | 165 | 02/15/1950 |
| -- | Azcue, Joe | C | Right | Right | 6'0" | 190 | 08/18/1939 |
| -- | Bell, Jerry | P | Both | Right | 6'4" | 190 | 10/06/1947 |
| -- | Brett, Ken | P | Left | Left | 6'0" | 190 | 09/18/1948 |
| -- | Briggs, John | -- | Left | Left | 6'1" | 190 | 03/10/1944 |
| -- | Brown, Ollie | -- | Right | Right | 6'2" | 178 | 02/11/1944 |
| -- | Clark, Ron | 2B | Right | Right | 5'10" | 175 | 01/14/1943 |
| -- | Colborn, Jim | P | Right | Right | 6'0" | 185 | 05/22/1946 |
| -- | Conigliaro, Billy | -- | Right | Right | 6'0" | 180 | 08/15/1947 |
| -- | Davis, Brock | -- | Left | Left | 5'10" | 160 | 10/19/1943 |
| -- | Felske, John | C | Right | Right | 6'3" | 195 | 05/30/1942 |
| -- | Ferraro, Mike | 3B | Right | Right | 5'11" | 175 | 08/18/1944 |
| -- | Heise, Bob | 2B | Right | Right | 6'0" | 175 | 05/12/1947 |
| -- | Lahoud, Joe | -- | Left | Left | 6'1" | 198 | 04/14/1947 |
| -- | Linzy, Frank | P | Right | Right | 6'1" | 190 | 09/15/1940 |
| -- | Lockwood, Skip | P | Right | Right | 6'1" | 175 | 08/17/1946 |
| -- | Lonborg, Jim | P | Right | Right | 6'5" | 200 | 04/16/1942 |
| -- | May, Dave | -- | Left | Right | 5'10" | 186 | 12/23/1943 |
| -- | Motton, Curt | -- | Right | Right | 5'8" | 164 | 09/24/1940 |
| -- | Newman, Ray | P | Left | Left | 6'5" | 205 | 06/20/1945 |
| -- | O'Brien, Syd | 3B | Right | Right | 6'1" | 185 | 12/18/1944 |
| -- | Parsons, Bill | P | Right | Right | 6'6" | 195 | 08/17/1948 |
| -- | Porter, Darrell | C | Left | Right | 6'0" | 193 | 01/17/1952 |
| -- | Ratliff, Paul | C | Left | Right | 6'2" | 190 | 01/23/1944 |
| -- | Reynolds, Tommie | -- | Both | Right | 6'2" | 190 | 08/15/1941 |
| -- | Reynolds, Archie | P | Right | Right | 6'2" | 205 | 01/03/1946 |
| -- | Rodriguez, Ellie | C | Right | Right | 5'11" | 185 | 05/24/1946 |
| -- | Ryerson, Gary | P | Right | Left | 6'1" | 175 | 06/07/1948 |
| -- | Sanders, Ken | P | Right | Right | 5'11" | 168 | 07/08/1941 |
| -- | Scott, George | 1B | Right | Right | 6'2" | 200 | 03/23/1944 |
| -- | Slaton, Jim | P | Right | Right | 6'0" | 185 | 06/19/1950 |
| -- | Stephenson, Earl | P | Left | Left | 6'3" | 175 | 07/31/1947 |
| -- | Taylor, Chuck | P | Right | Right | 6'2" | 195 | 04/18/1942 |
| -- | Theobald, Ron | 2B | Right | Right | 5'8" | 165 | 07/28/1943 |
| -- | Voss, Bill | -- | Left | Left | 6'2" | 160 | 10/31/1943 |
