|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Auerbach, Rick | SS | Right | Right | 6'0" | 165 | 02/15/1950 |
| -- | Bell, Jerry | P | Both | Right | 6'4" | 190 | 10/06/1947 |
| -- | Briggs, John | -- | Left | Left | 6'1" | 190 | 03/10/1944 |
| -- | Brown, Ollie | DH | Right | Right | 6'2" | 178 | 02/11/1944 |
| -- | Champion, Billy | P | Right | Right | 6'4" | 188 | 09/18/1947 |
| -- | Colborn, Jim | P | Right | Right | 6'0" | 185 | 05/22/1946 |
| -- | Coluccio, Bob | -- | Right | Right | 5'11" | 183 | 10/02/1951 |
| -- | Felske, John | C | Right | Right | 6'3" | 195 | 05/30/1942 |
| -- | Garcia, Pedro | 2B | Right | Right | 5'10" | 175 | 04/17/1950 |
| -- | Gardner, Rob | P | Right | Left | 6'1" | 176 | 12/19/1944 |
| -- | Heise, Bob | SS | Right | Right | 6'0" | 175 | 05/12/1947 |
| -- | Howard, Wilbur | -- | Both | Right | 6'2" | 170 | 01/08/1949 |
| -- | Johnson, Tim | SS | Left | Right | 6'1" | 170 | 07/22/1949 |
| -- | Kobel, Kevin | P | Right | Left | 6'0" | 180 | 10/02/1953 |
| -- | Lahoud, Joe | DH | Left | Left | 6'1" | 198 | 04/14/1947 |
| -- | Linzy, Frank | P | Right | Right | 6'1" | 190 | 09/15/1940 |
| -- | Lockwood, Skip | P | Right | Right | 6'1" | 175 | 08/17/1946 |
| -- | May, Dave | -- | Left | Right | 5'10" | 186 | 12/23/1943 |
| -- | Mitchell, Bobby | -- | Right | Right | 6'3" | 185 | 10/22/1943 |
| -- | Money, Don | 3B | Right | Right | 6'1" | 170 | 06/07/1947 |
| -- | Moore, Charlie | C | Right | Right | 5'11" | 180 | 06/21/1953 |
| -- | Newman, Ray | P | Left | Left | 6'5" | 205 | 06/20/1945 |
| -- | Parsons, Bill | P | Right | Right | 6'6" | 195 | 08/17/1948 |
| -- | Porter, Darrell | C | Left | Right | 6'0" | 193 | 01/17/1952 |
| -- | Reynolds, Ken | P | Left | Left | 6'0" | 180 | 01/04/1947 |
| -- | Rodriguez, Ed | P | Right | Right | 6'0" | 180 | 03/06/1952 |
| -- | Rodriguez, Ellie | C | Right | Right | 5'11" | 185 | 05/24/1946 |
| -- | Ryerson, Gary | P | Right | Left | 6'1" | 175 | 06/07/1948 |
| -- | Scott, George | 1B | Right | Right | 6'2" | 200 | 03/23/1944 |
| -- | Short, Chris | P | Right | Left | 6'4" | 205 | 09/19/1937 |
| -- | Slaton, Jim | P | Right | Right | 6'0" | 185 | 06/19/1950 |
| -- | Sprague, Ed | P | Right | Right | 6'4" | 195 | 09/16/1945 |
| -- | Thomas, Gorman | -- | Right | Right | 6'2" | 210 | 12/12/1950 |
| -- | Velazquez, Carlos | P | Right | Right | 5'11" | 180 | 03/22/1948 |
| -- | Vukovich, John | 3B | Right | Right | 6'1" | 187 | 07/31/1947 |
