|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Augustine, Jerry | P | Left | Left | 6'0" | 183 | 07/24/1952 |
| -- | Bando, Sal | 3B | Right | Right | 6'0" | 195 | 02/13/1944 |
| -- | Bomback, Mark | P | Right | Right | 5'11" | 170 | 04/14/1953 |
| -- | Caldwell, Mike | P | Right | Left | 6'0" | 185 | 01/22/1949 |
| -- | Cooper, Cecil | 1B | Left | Left | 6'2" | 165 | 12/20/1949 |
| -- | Davis, Dick | DH | Right | Right | 6'3" | 190 | 09/25/1953 |
| -- | Etchebarren, Andy | C | Right | Right | 6'1" | 190 | 06/20/1943 |
| -- | Farmer, Ed | P | Right | Right | 6'5" | 200 | 10/18/1949 |
| -- | Haas, Moose | P | Right | Right | 6'0" | 180 | 04/22/1956 |
| -- | Haney, Larry | C | Right | Right | 6'2" | 195 | 11/19/1942 |
| -- | Hisle, Larry | -- | Right | Right | 6'2" | 193 | 05/05/1947 |
| -- | Johnson, Tim | SS | Left | Right | 6'1" | 170 | 07/22/1949 |
| -- | Lezcano, Sixto | -- | Right | Right | 5'10" | 165 | 11/28/1953 |
| -- | Martinez, Buck | C | Right | Right | 5'10" | 190 | 11/07/1948 |
| -- | May, Dave | -- | Left | Right | 5'10" | 186 | 12/23/1943 |
| -- | Money, Don | 1B | Right | Right | 6'1" | 170 | 06/07/1947 |
| -- | Moore, Charlie | C | Right | Right | 5'11" | 180 | 06/21/1953 |
| -- | Mueller, Willie | P | Right | Right | 6'4" | 220 | 08/30/1956 |
| -- | Muser, Tony | 1B | Left | Left | 6'2" | 180 | 08/01/1947 |
| -- | Nordbrook, Tim | SS | Right | Right | 6'1" | 180 | 07/07/1949 |
| -- | Oglivie, Ben | -- | Left | Left | 6'2" | 160 | 02/11/1949 |
| -- | Replogle, Andy | P | Right | Right | 6'5" | 205 | 10/07/1953 |
| -- | Rodriguez, Ed | P | Right | Right | 6'0" | 180 | 03/06/1952 |
| -- | Sakata, Lenn | 2B | Right | Right | 5'9" | 160 | 06/08/1954 |
| -- | Sorensen, Lary | P | Right | Right | 6'2" | 200 | 10/04/1955 |
| -- | Stein, Randy | P | Right | Right | 6'4" | 210 | 03/07/1953 |
| -- | Thomas, Gorman | -- | Right | Right | 6'2" | 210 | 12/12/1950 |
| -- | Travers, Bill | P | Left | Left | 6'4" | 187 | 10/27/1952 |
| -- | Wohlford, Jim | -- | Right | Right | 5'11" | 175 | 02/28/1951 |
| -- | Yurak, Jeff | -- | Both | Right | 6'3" | 195 | 02/26/1954 |
| 4 | Molitor, Paul | 2B | Right | Right | 6'0" | 195 | 08/22/1956 |
| 17 | Gantner, Jim | 2B | Left | Right | 5'11" | 175 | 01/05/1953 |
| 19 | Yount, Robin | SS | Right | Right | 6'0" | 180 | 09/16/1955 |
| 35 | Castro, Bill | P | Right | Right | 5'11" | 170 | 03/29/1952 |
| 57 | McClure, Bob | P | Right | Left | 5'11" | 188 | 04/29/1952 |
